| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 3 matches. |
Map results with
|
|
| Listings 1 thru 3 displayed. | |||
| Search Results | Data last Updated: 02/09/2010 | ||
|
|
MLS#: 774816 Details | Price: 999,900 | Bedrooms: 3 Baths: 3+ |
| Address: 27 - 507 LIBRARY ST NE 49503 | School District: Grand Rapids | ||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | ||
| Directions:Division, N of Fulton, E on Library | |||
|
|
|
||
|
Open House: 2/14/10 Open House: 2/21/10 |
From: 12:00 to 2:00 From: 12:00 to 2:00 |
Host: Host: |
|
|
|
MLS#: 774901 Details | Price: 999,900 | Bedrooms: 3 Baths: 3+ |
| Address: 27 - 801 LIBRARY ST NE 49503 | School District: Grand Rapids | ||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | ||
| Directions:Division, N of Fulton, E on Library | |||
|
|
|
||
|
Open House: 2/14/10 Open House: 2/21/10 |
From: 12:00 to 2:00 From: 12:00 to 2:00 |
Host: Host: |
|
|
|
MLS#: 774055 Details | Price: 1,350,000 | Bedrooms: 2 Baths: 2+ |
| Address: 146 - PENT MONROE CENTER ST NW 49503 | School District: Grand Rapids | ||
| Listed by: Fusion Properties | (616) 719-3640 | ||
| Directions:SE corner of Pearl and Monroe. | |||
|
|
|||
| Listings 1 thru 3 displayed. | |||
|
Your search found 3 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.