| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 31 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 07/30/2010 | ||
|
|
MLS#: 791552 Details | Price: 225,000 | Bedrooms: 2 Baths: 1 |
| Address: 1630 OBRIEN RD 48744 | School District: | ||
| Listed by: Michigan Outdoor Properties | (616) 456-6554 | ||
| Directions:M-24 To Obrien Rd West 2 Miles To Property On North Side Of Road | |||
|
|
|||
|
|
MLS#: 791820 Details | Price: 227,900 | Bedrooms: 5 Baths: 3 |
| Address: 8499 DEER FOREST MEADOWS 49316 | School District: Caledonia | ||
| Listed by: Keller Williams of GR East | (616) 575-1800 | ||
| Directions:M-37 to 84th.St. West to Wilken,South to Deer Forest Meadows | |||
|
|
|||
|
|
MLS#: 781025 Details | Price: 228,000 | Bedrooms: 2 Baths: 2+ |
| Address: 7968 BLACK CHERRY WAY SE 49316 | School District: Caledonia | ||
| Listed by: Greenridge Realty (Caledonia) | (616) 891-8620 | ||
| Directions:M-37 To 76th St, East To Cherry Valley, South To Black Cherry Way. | |||
|
|
|||
|
Open House: 8/01/10 |
From: 12:00 to 2:00 |
Host: |
|
|
|
MLS#: 731690 Details | Price: 229,900 | Bedrooms: 3 Baths: 1+ |
| Address: 7020 THORNAPPLE RIVER DR 49316 | School District: Caledonia | ||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | ||
| Directions:E on 68th from M-37, S on Thornapple. | |||
|
|
|||
|
|
MLS#: 731694 Details | Price: 229,900 | Bedrooms: 3 Baths: 1+ |
| Address: 7020 THORNAPPLE RIVER DR 49316 | School District: Caledonia | ||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | ||
| Directions:E on 68th from M-37, S on Thornapple. | |||
|
|
|||
|
|
MLS#: 783257 Details | Price: 229,900 | Bedrooms: 4 Baths: 2+ |
| Address: 10369 SPRING VALLEY DR SE 49302 | School District: Caledonia | ||
| Listed by: Bellabay Realty LLC | (616) 871-9200 | ||
| Directions:South On M37. E 84th St. South On Whitney Ville Ave. East On 92nd St. South On Morse Lake Ave. West On Spring Valley Dr. | |||
|
|
|||
|
|
MLS#: 788705 Details | Price: 229,900 | Bedrooms: 3 Baths: 2 |
| Address: 481 BAYVIEW CT 49316 | School District: Caledonia | ||
| Listed by: Five Star Real Estate (M6) | (616) 531-0028 | ||
| Directions:South on Kalamazoo. East on 108th. South on 6th. East on 147th to Bayview Ct. | |||
|
|
|||
|
|
MLS#: 10031730 Details | Price: 229,900 | Bedrooms: 3 Baths: 2+ |
| Address: 7854 CREEKWOOD DR SE 49302 | School District: Caledonia | ||
| Listed by: Greenridge Realty (Cascade) | (616) 949-8900 | ||
| Directions:68th St., Se, N On Buttrick, W On Woodville, E To Creekwood To Home. | |||
|
|
||
|
|
MLS#: 10033234 Details | Price: 229,999 | Bedrooms: 3 Baths: 2+ |
| Address: 7879 SE GREEN LINKS SE 49316 | School District: Caledonia | ||
| Listed by: Smith-Diamond Realty (Cal) | (616) 891-2222 | ||
| Directions:Take 76th between Patterson and Kraft to Broadview South to Green Links to home | |||
|
|
||
|
|
MLS#: 784146 Details | Price: 237,500 | Bedrooms: 4 Baths: 3 |
| Address: 10350 SPRING VALLEY DR SE 49302 | School District: Caledonia | ||
| Listed by: RE/MAX of G.R. Inc. (SE) | (616) 957-0700 | ||
| Directions:S On M37, E On 84th, S On Morse Lake (Past 92nd) R On St. | |||
|
|
|||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 31 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.