| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 2 matches. |
Map results with
|
|
| Listings 1 thru 2 displayed. | |||
| Search Results | Data last Updated: 07/30/2010 | ||
|
|
MLS#: 774742 Details | Price: 399,900 | Bedrooms: 3 Baths: 1+ |
| Address: 1662 WEALTHY ST SE 49506 | School District: East Grand Rapids | ||
| Listed by: Keller Williams of GR East | (616) 575-1800 | ||
| Directions:Wealthy St W Of Plymouth | |||
|
|
|||
|
|
MLS#: 790698 Details | Price: 399,900 | Bedrooms: 5 Baths: 3 |
| Address: 1707 WEALTHY ST SE 49506 | School District: East Grand Rapids | ||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | ||
| Directions:Just West Of Plymouth On Wealthy | |||
|
|
|||
| Listings 1 thru 2 displayed. | |||
|
Your search found 2 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.