| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 158 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 07/30/2010 | ||
|
|
MLS#: 10031701 Details | Price: 104,900 | Bedrooms: 4 Baths: 2 |
| Address: 7398 68TH ST SE 49316 | School District: Caledonia | ||
| Listed by: Bellabay Realty LLC | (616) 871-9200 | ||
| Directions:68th St E to Alaska to address. | |||
|
|
||
|
|
MLS#: 788050 Details | Price: 119,000 | Bedrooms: 3 Baths: 1 |
| Address: 410 N LAKE DR 49316 | School District: Caledonia | ||
| Listed by: Greenridge Realty (Kentwood) | (616) 281-2100 | ||
| Directions:Kalamazoo Ave. To S. Shore Dr. To E. Shore To Park To N. Lake Dr. To Home | |||
|
|
|||
|
|
MLS#: 780468 Details | Price: 119,900 | Bedrooms: 3 Baths: 1+ |
| Address: 401 EMMONS ST SE 49316 | School District: Caledonia | ||
| Listed by: TeamSixStar.com Inc. | (616) 942-0200 | ||
| Directions:South on M-37 to 1 block before the light at Main Street, West on Emmons to corner of Pleasant. | |||
|
|
|||
|
|
MLS#: 791023 Details | Price: 119,900 | Bedrooms: 3 Baths: 1 |
| Address: 2491 RAINBOW LAKE RD 49347 | School District: | ||
| Listed by: Carr Real Estate Inc. | (616) 527-1200 | ||
| Directions:M-91 To Briggs Rd ( N Of Langston) W To Satterlee N To Hillis W To Johnson | |||
|
|
|||
|
|
MLS#: 793601 Details | Price: 120,000 | Bedrooms: 3 Baths: 2 |
| Address: 4509 ROLLING RIDGE DR 49316 | School District: Caledonia | ||
| Listed by: Realty Executives Platinum Grp | (616) 301-2550 | ||
| Directions:131 to 100th, E to East Pairs (becomes 2nd St.) S to Warbler, W to Greenridge to Rolling Ridge. | |||
|
|
|||
|
|
MLS#: 790629 Details | Price: 122,000 | Bedrooms: 4 Baths: 2 |
| Address: 328 E MAIN ST SE 49316 | School District: Caledonia | ||
| Listed by: Gold Realty | (616) 957-3490 | ||
| Directions:1 Block W Of M37 On Main St, S Side Of Rd | |||
|
|
|||
|
|
MLS#: 789243 Details | Price: 125,000 | Bedrooms: 4 Baths: 1 |
| Address: 7050 84TH ST SE 49316 | School District: Caledonia | ||
| Listed by: Real Estate One Success | (616) 447-3000 | ||
| Directions:M-37 TO 84TH E TO PROPERTY | |||
|
|
|||
|
|
MLS#: 778090 Details | Price: 129,900 | Bedrooms: 3 Baths: 1 |
| Address: 3009 76TH ST SE 49316 | School District: Caledonia | ||
| Listed by: Apex Realty Group | (616) 538-3008 | ||
| Directions:On 76th between Kalamazoo and Hanna Lake. | |||
|
|
|||
|
|
MLS#: 778233 Details | Price: 129,900 | Bedrooms: 3 Baths: 2 |
| Address: 8956 BRADEN ST SE 49302 | School District: Caledonia | ||
| Listed by: Diamond Realty LLC | (616) 498-0459 | ||
| Directions:Whitneyville to 66th Street, East to McCords, turn right 1/4 mile turn right on Braden, home on left. | |||
|
|
|||
|
|
MLS#: 792087 Details | Price: 139,000 | Bedrooms: 4 Baths: 2 |
| Address: 9949 WHITNEYVILLE AVE SE 49302 | School District: Caledonia | ||
| Listed by: RE/MAX SunQuest Realty | (616) 949-6980 | ||
| Directions:JUST N OF 100TH ST. ON W SIDE OF WHITNEYVILLE AVE. | |||
|
|
|||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 158 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.