| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 86 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 07/30/2010 | ||
|
|
MLS#: 774936 Details | Price: 80,000 | Bedrooms: 3 Baths: 2 |
| Address: 2525 DAISY LN 49333 | School District: Thornapple-Kellogg | ||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | ||
| Directions:M-37 to Main Street (Middleville light) E to Daisy Ln (aprox 5.5 miles) | |||
|
|
|||
|
|
MLS#: 760851 Details | Price: 82,000 | Bedrooms: 4 Baths: 1 |
| Address: 314 DEARBORN ST 49333 | School District: Thornapple-Kellogg | ||
| Listed by: Real Estate One Success | (616) 447-3000 | ||
| Directions:M37 South To Middleville, Then 1st Left Past Main Street | |||
|
|
|
||
|
|
MLS#: 788925 Details | Price: 84,900 | Bedrooms: 2 Baths: 1 |
| Address: 307 W MAIN ST 49333 | School District: Thornapple-Kellogg | ||
| Listed by: Bellabay Realty (Middleville) | (269) 795-3305 | ||
| Directions:M37 S To Light And Middleville, E At Light To Sign | |||
|
|
|||
|
|
MLS#: 791153 Details | Price: 84,900 | Bedrooms: 3 Baths: 1 |
| Address: 207 GRAND RAPIDS ST 49333 | School District: Thornapple-Kellogg | ||
| Listed by: Greenridge Realty (Caledonia) | (616) 891-8620 | ||
| Directions:M-37 To Main St, E To Grand Rapids St, North To Home. | |||
|
|
|||
|
|
MLS#: 789594 Details | Price: 89,900 | Bedrooms: 3 Baths: 1 |
| Address: 5512 WOOD SCHOOL 49058 | School District: Thornapple-Kellogg | ||
| Listed by: Miller Real Estate | (269) 945-5182 | ||
| Directions:State Rd. W To Wood School Rd Turn Right Home On Right | |||
|
|
|||
|
|
MLS#: 793075 Details | Price: 89,900 | Bedrooms: 2 Baths: 1 |
| Address: 142 - 4 IRVING 49333 | School District: Thornapple-Kellogg | ||
| Listed by: Greenridge Realty (Caledonia) | (616) 891-8620 | ||
| Directions:M-37 To Main St, E To Irving Rd, Condos On Left | |||
|
|
|||
|
|
MLS#: 765842 Details | Price: 90,000 | Bedrooms: 2 Baths: 1 |
| Address: 136 - 2 IRVING 49333 | School District: Thornapple-Kellogg | ||
| Listed by: Coldwell Banker Hoppough (Lwl) | (616) 897-0500 | ||
| Directions:M-37 To Main St. Middleville E To Irving Rd, 1/2 Blk To Property. | |||
|
|
|||
|
|
MLS#: 777375 Details | Price: 94,900 | Bedrooms: 2 Baths: 1 |
| Address: 6350 W IRVING RD 49058 | School District: Thornapple-Kellogg | ||
| Listed by: Miller Real Estate | (269) 945-5182 | ||
| Directions:M-37 To McCann Rd. To Irving Rd. To House On River | |||
|
|
|||
|
|
MLS#: 10035458 Details | Price: 94,900 | Bedrooms: 4 Baths: 1 |
| Address: 2125 FAWN AVE 49333 | School District: Thornapple-Kellogg | ||
| Listed by: Bellabay Realty LLC | (616) 871-9200 | ||
| Directions:M-37 S to Fawn St-Corner house. | |||
|
|
||
|
|
MLS#: 794554 Details | Price: 96,500 | Bedrooms: 5 Baths: 2 |
| Address: 420 W MAIN ST 49333 | School District: Thornapple-Kellogg | ||
| Listed by: Greenridge Realty (Lowell) | (616) 897-9239 | ||
| Directions:M-37 S To Light In Middleville, E At Light, Home On Right. | |||
|
|
|
||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 86 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.