| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 182 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 07/30/2010 | ||
|
|
MLS#: 788527 Details | Price: 149,500 | Bedrooms: 3 Baths: 3 |
| Address: 4605 WHITNEYVILLE AVE SE 49301 | School District: Forest Hills | ||
| Listed by: Advantage Preferred Properties | (616) 693-3000 | ||
| Directions:Cascade Rd E to Whitneyville Ave, S to Home. | |||
|
|
|||
|
|
MLS#: 794328 Details | Price: 162,900 | Bedrooms: 3 Baths: 2 |
| Address: 9091 BAILEY DR NE 49301 | School District: Forest Hills | ||
| Listed by: Midwest Prop of Michigan(Main) | (616) 364-8831 | ||
| Directions:Pettis to Vergennes W to Bailey Dr Ne | |||
|
|
|||
|
|
MLS#: 793921 Details | Price: 169,900 | Bedrooms: 4 Baths: 2 |
| Address: 4978 ADA DR SE 49301 | School District: Forest Hills | ||
| Listed by: Keller Williams of GR East | (616) 575-1800 | ||
| Directions:N Off Of Cascade Rd Onto Forest Hill Ave, E Onto Ada Dr | |||
|
|
|||
|
|
MLS#: 784231 Details | Price: 179,000 | Bedrooms: 3 Baths: 2+ |
| Address: 317 GRAYFIELD CT SE 49301 | School District: Forest Hills | ||
| Listed by: Coldwell Banker AJS (Casc) | (616) 957-1680 | ||
| Directions:Fulton east to Kulross south to Scarborough west to Grayfield on your right | |||
|
|
|||
|
|
MLS#: 782405 Details | Price: 179,900 | Bedrooms: 3 Baths: 2+ |
| Address: 9327 CLEAR MEADOW DR SE 49301 | School District: Lowell | ||
| Listed by: Keller Williams of GR East | (616) 575-1800 | ||
| Directions:52nd street to Clear Ridge, N to home | |||
|
|
|||
|
|
MLS#: 791277 Details | Price: 179,900 | Bedrooms: 3 Baths: 2 |
| Address: 7221 2 MILE RD NE 49301 | School District: Lowell | ||
| Listed by: Greenridge Realty (Summit) | (616) 365-8900 | ||
| Directions:East off Egypt Valley to home | |||
|
|
|||
|
|
MLS#: 794267 Details | Price: 179,900 | Bedrooms: 4 Baths: 2+ |
| Address: 3113 HOWLETT DR SE 49301 | School District: Forest Hills | ||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | ||
| Directions:Cascade Rd to Wycliff to 30th to Colchester E to Leyton E to Howlett | |||
|
|
|||
|
|
MLS#: 781477 Details | Price: 184,900 | Bedrooms: 3 Baths: 2 |
| Address: 9074 BAILEY DR NE 49301 | School District: Lowell | ||
| Listed by: Coldwell Banker Hoppough (Lwl) | (616) 897-0500 | ||
| Directions:south side of Bailey just west of Macabe | |||
|
|
|||
|
|
MLS#: 787851 Details | Price: 184,900 | Bedrooms: 4 Baths: 2+ |
| Address: 714 W WOODMEADE CT SE 49301 | School District: Forest Hills | ||
| Listed by: Five Star Real Estate (DM) | (616) 977-0900 | ||
| Directions:Fulton To Spaulding, S To W Woodmeade Ct | |||
|
|
|||
|
|
MLS#: 794105 Details | Price: 185,000 | Bedrooms: 3 Baths: 2 |
| Address: 7269 THORNCREST DR SE 49301 | School District: Forest Hills | ||
| Listed by: Coldwell Banker AJS (Casc) | (616) 957-1680 | ||
| Directions:East Off Cascade Road South Of Thornapple River | |||
V-Tour
|
|
||
|
Open House: 8/01/10 |
From: 1:00 to 3:00 |
Host: |
|
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 182 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.