| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 58 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 07/30/2010 | ||
|
|
MLS#: 781551 Details | Price: 74,900 | Bedrooms: 3 Baths: 1+ |
| Address: 634 JEFFERSON AVE SE 49503 | School District: Grand Rapids | ||
| Listed by: Eggerding Inc., Arthur K. | (616) 453-7655 | ||
| Directions:S Off Wealthy (Between Wealthy And Franklin) | |||
|
|
|||
|
|
MLS#: 794085 Details | Price: 74,900 | Bedrooms: 3 Baths: 2 |
| Address: 530 LYDIA ST NE 49503 | School District: Grand Rapids | ||
| Listed by: Coldwell Banker Hoppough (Lwl) | (616) 897-0500 | ||
| Directions:East off College two long blocks N of I-196 | |||
|
|
|||
|
|
MLS#: 787789 Details | Price: 75,000 | Bedrooms: 4 Baths: 2+ |
| Address: 1521 BRADFORD ST NE 49503 | School District: Grand Rapids | ||
| Listed by: Coldwell Banker AJS (Casc) | (616) 957-1680 | ||
| Directions:Fuller Ave (N of I96) to Bradford East to Home. | |||
|
|
|||
|
|
MLS#: 794306 Details | Price: 75,000 | Bedrooms: 3 Baths: 1 |
| Address: 865 DIAMOND AVE NE 49503 | School District: Grand Rapids | ||
| Listed by: Midwest Prop of Michigan(Main) | (616) 364-8831 | ||
| Directions:On Diamond Between Michigan And Leonard | |||
|
|
|||
|
Open House: 8/03/10 |
From: 5:00 to 6:00 |
Host: |
|
|
|
MLS#: 794991 Details | Price: 76,900 | Bedrooms: 4 Baths: 1+ |
| Address: 1534 CEDAR ST NE 49503 | School District: Grand Rapids | ||
| Listed by: Platinum Realty Lake Michigan | (616) 791-2960 | ||
| Directions:Fuller To Cedar E To Home | |||
|
|
|||
|
|
MLS#: 770846 Details | Price: 84,900 | Bedrooms: 3 Baths: 1 |
| Address: 800 SPRING AVE NE 49503 | School District: Grand Rapids | ||
| Listed by: Greenridge Realty (West) | (616) 457-5250 | ||
| Directions:196 To Fuller, N. To Malta, W. To Spring. | |||
|
|
|||
|
|
MLS#: 781881 Details | Price: 84,900 | Bedrooms: 3 Baths: 1 |
| Address: 830 SPRING AVE NE 49503 | School District: Grand Rapids | ||
| Listed by: Prudential Preferred (Main) | (616) 364-9551 | ||
| Directions:FULLER TO MALTA, W TO SPRING, N TO HOME. | |||
|
|
|||
|
|
MLS#: 793542 Details | Price: 84,900 | Bedrooms: 4 Baths: 1+ |
| Address: 586 JEFFERSON AVE SE 49503 | School District: Grand Rapids | ||
| Listed by: Greenridge Realty (Cascade) | (616) 949-8900 | ||
| Directions:Wealthy to Jefferson S to Home | |||
|
|
|||
|
|
MLS#: 793616 Details | Price: 84,900 | Bedrooms: 3 Baths: 2 |
| Address: 738 LAKE DR SE 49503 | School District: Grand Rapids | ||
| Listed by: RE/MAX SunQuest Realty | (616) 949-6980 | ||
| Directions:LAKE DR, W OF EASTERN | |||
|
|
|||
|
|
MLS#: 789177 Details | Price: 85,000 | Bedrooms: 4 Baths: 2 |
| Address: 615 PARIS AVE SE 49503 | School District: Grand Rapids | ||
| Listed by: RE/MAX of G.R. Inc. (SE) | (616) 957-0700 | ||
| Directions:S off approx 500 blk of Wealthy to Paris Se | |||
|
|
|||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 58 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.