| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found more than 250 matches. Please narrow your search. Results limited to first 250 listings. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 09/02/2010 | ||
|
|
MLS#: 10038907 Details | Price: 44,444 | Bedrooms: 2 Baths: 1 |
| Address: 3301 DIVISION AVE SW 49418 | School District: Grandville | ||
| Listed by: Greenridge Realty (Eastbrook) | (616) 942-8900 | ||
| Directions:Chicago Dr. just East of Canal to Prairie, E on Prairie to St., South to development, first drive on right. | |||
|
|
|
||
|
|
MLS#: 778520 Details | Price: 45,000 | Bedrooms: 3 Baths: 1 |
| Address: 3250 LARUE ST SW 49418 | School District: Grandville | ||
| Listed by: Five Star Real Estate (Main) | (616) 791-1500 | ||
| Directions:Take Ivanrest North Off 28th St. To La Rue, Then Go West | |||
|
|
|||
|
|
MLS#: 780078 Details | Price: 49,900 | Bedrooms: 2 Baths: 1 |
| Address: 503 FERNDALE AVE NW 49534 | School District: Grandville | ||
| Listed by: Redder, Marshall + Associates | (616) 534-9400 | ||
| Directions:Lake Michigan Dr To Ferndale, N To Home. | |||
|
|
|||
|
|
MLS#: 779208 Details | Price: 54,900 | Bedrooms: 2 Baths: 1 |
| Address: 3030 CHICAGO DR SW 49418 | School District: Grandville | ||
| Listed by: Midwest Prop of Michigan(Main) | (616) 364-8831 | ||
| Directions:S Side Of Chicago Dr Between Byron Center Rd And Ivanrest. | |||
|
|
|
||
|
|
MLS#: 794494 Details | Price: 59,900 | Bedrooms: 3 Baths: 2 |
| Address: 3891 PRAIRIE ST SW 49418 | School District: Grandville | ||
| Listed by: Crown Realty | (616) 262-6490 | ||
| Directions:East Off Wilson On Prairie To Property | |||
|
|
|||
|
|
MLS#: 10034328 Details | Price: 59,900 | Bedrooms: 2 Baths: 1 |
| Address: 4292 MILL ST SW 49418 | School District: Grandville | ||
| Listed by: Real Estate One Success | (616) 447-3000 | ||
| Directions:2 blks s of Chicago onto Mill | |||
|
|
|
||
|
|
MLS#: 10040913 Details | Price: 65,900 | Bedrooms: 2 Baths: 1+ |
| Address: 455 BARKWOOD CT NW 49544 | School District: Grandville | ||
| Listed by: Keller Williams of GR East | (616) 575-1800 | ||
| Directions:N off 3900 block of Lake Michigan Drive E of Kinney | |||
|
|
|||
|
|
MLS#: 10038181 Details | Price: 67,500 | Bedrooms: 2 Baths: 1+ |
| Address: 477 BARKWOOD CT NW 49534 | School District: Grandville | ||
| Listed by: Five Star Real Est (Grandvl) | (616) 257-1500 | ||
| Directions:Lake Michigan Drive East of Kinney. North on Barkwood Drive next to Huntinton Bank | |||
|
|
|
||
|
|
MLS#: 788704 Details | Price: 67,900 | Bedrooms: 2 Baths: 1 |
| Address: 4584 RIVERBEND DR SW 49534 | School District: Grandville | ||
| Listed by: Five Star Real Est (Grandvl) | (616) 257-1500 | ||
| Directions:West Off Wilson On Riverbend Drive | |||
|
|
|
||
|
|
MLS#: 10034875 Details | Price: 69,000 | Bedrooms: 2 Baths: 1 |
| Address: 3322 WOODBINE AVE SW 49418 | School District: Grandville | ||
| Listed by: Realty Executives Platinum Grp | (616) 301-2550 | ||
| Directions:Invanrest to Prairie, one block west of Invanrest south on Woodbine | |||
|
|
|
||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found more than 250 matches. Please narrow your search. Results limited to first 250 listings. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.