| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 74 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 02/09/2010 | ||
|
|
MLS#: 773701 Details | Price: 32,900 | Bedrooms: 3 Baths: 1 |
| Address: 342 STOWELL ST NW 49321 | School District: Comstock Park | ||
| Listed by: Redder, Marshall + Associates | (616) 534-9400 | ||
| Directions:West off 3600 Blk of W River Dr On Stowell | |||
|
|
|||
|
|
MLS#: 772507 Details | Price: 34,900 | Bedrooms: 2 Baths: 1 |
| Address: 4666 ABRIGADOR TRL NE 49321 | School District: Comstock Park | ||
| Listed by: Sellers Real Estate PLLC | (616) 916-4921 | ||
| Directions:East off 4400 block of West River Dr on Abrigador Trl. | |||
|
|
|||
|
|
MLS#: 771904 Details | Price: 48,900 | Bedrooms: 2 Baths: 1 |
| Address: 4035 CHILDS AVE NW 49321 | School District: Comstock Park | ||
| Listed by: Midwest Prop of Michigan(Main) | (616) 364-8831 | ||
| Directions:W off 3700 blk of West River Drive. | |||
|
|
|
||
|
|
MLS#: 779886 Details | Price: 49,900 | Bedrooms: 1 Baths: 1 |
| Address: 4577 - B TABOR RD NW 49321 | School District: Comstock Park | ||
| Listed by: Coldwell Banker Hoppough (Lwl) | (616) 897-0500 | ||
| Directions:Alpine N of 4 Mile, E on Westshire, S on Tabor, in middle on right. | |||
|
|
||
|
|
MLS#: 773542 Details | Price: 59,900 | Bedrooms: 1 Baths: 1 |
| Address: 4577 - A43 TABOR RD NW 49321 | School District: Comstock Park | ||
| Listed by: Prudential Preferred (Main) | (616) 364-9551 | ||
| Directions:ALPINE NW N OF LAMOREAUX TO WESTSHIRE, E TO TABOR, S TO CONDO. | |||
|
|
|
||
|
Open House: 2/15/10 Open House: 2/22/10 |
From: 3:00 to 6:00 From: 3:00 to 6:00 |
Host: Host: |
|
|
|
MLS#: 771239 Details | Price: 64,200 | Bedrooms: 4 Baths: 1 |
| Address: 4036 CHILDS AVE NW 49321 | School District: Comstock Park | ||
| Listed by: Vantage Point Real Estate | (616) 248-0000 | ||
| Directions:W off W River in Comstock Park on Leland/Park to Fry St to Childs Ave. | |||
|
|
|
||
|
|
MLS#: 773471 Details | Price: 64,900 | Bedrooms: 3 Baths: 1+ |
| Address: 4098 WOODRUSH LN NW 49321 | School District: Comstock Park | ||
| Listed by: Value Point Real Estate | (616) 363-6678 | ||
| Directions:Alpine North to Lamoreaux, East to Alpen Horn, South to Chassival, West on Woodrush Lane | |||
|
|
|
||
|
|
MLS#: 776181 Details | Price: 64,900 | Bedrooms: 2 Baths: 1 |
| Address: 4315 FINK AVE NW 49321 | School District: Comstock Park | ||
| Listed by: Five Star Real Est (Grandvl) | (616) 257-1500 | ||
| Directions:ALPINE AVE TO LAMOREAUX, E TO FINK | |||
|
|
|||
|
|
MLS#: 769618 Details | Price: 69,900 | Bedrooms: 4 Baths: 2+ |
| Address: 4048 WOODRUSH LN NW 49321 | School District: Comstock Park | ||
| Listed by: RE/MAX of G.R. Inc. (SE) | (616) 957-0700 | ||
| Directions:Alpine to Lamoreaux, E to Alpenhorn, S to Chasseral, E to Woodrush Ln, S to home. | |||
|
|
|
||
|
|
MLS#: 746521 Details | Price: 74,000 | Bedrooms: 2 Baths: 1+ |
| Address: 4565 TABOR RD NW 49321 | School District: Comstock Park | ||
| Listed by: Five Star Real Est (Cascade) | (616) 977-7790 | ||
| Directions:ALPINE NORTH TO EAST ON WESTSHIRE, SOUTH ON TABOR TO HOME | |||
|
|
|
||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 74 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.