| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 66 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 11/20/2009 | ||
|
|
MLS#: 767084 Details | Price: 46,900 | Bedrooms: 3 Baths: 1 |
| Address: 5067 WAKEFIELD AVE NE 49321 | School District: Comstock Park | ||
| Listed by: Midwest Prop of Michigan (CP) | (616) 647-1384 | ||
| Directions:W River Dr to Pine Island N to 6 Mile W to Wakefield S to property | |||
|
|
|||
|
|
MLS#: 771904 Details | Price: 49,900 | Bedrooms: 2 Baths: 1 |
| Address: 4035 CHILDS AVE NW 49321 | School District: Comstock Park | ||
| Listed by: Grand Moves Realty | (616) 949-8800 | ||
| Directions:W off 3700 blk of West River Drive. | |||
|
|
|
||
|
|
MLS#: 772507 Details | Price: 49,900 | Bedrooms: 2 Baths: 1 |
| Address: 4666 ABRIGADOR TRL NE 49321 | School District: Comstock Park | ||
| Listed by: Sellers Real Estate PLLC | (616) 916-4921 | ||
| Directions:East off 4400 block of West River Dr on Abrigador Trl. | |||
|
|
||
|
|
MLS#: 759067 Details | Price: 50,000 | Bedrooms: 1 Baths: 1 |
| Address: 4577 - B TABOR RD NW 49321 | School District: Comstock Park | ||
| Listed by: Prudential Preferred (Main) | (616) 364-9551 | ||
| Directions:Alpine N of 4 Mile, E on Westshire, S on Tabor, in middle on right. | |||
|
|
|
||
|
|
MLS#: 772908 Details | Price: 60,400 | Bedrooms: 3 Baths: 2 |
| Address: 328 YORKWOODS DR NW 49321 | School District: Comstock Park | ||
| Listed by: Real Estate 360 LLC | (616) 534-2200 | ||
| Directions:4 Mile Rd to York View Dr N to Mabel E to Luxford N to Yorkwoods Dr W to home. | |||
|
|
||
|
|
MLS#: 746521 Details | Price: 74,000 | Bedrooms: 2 Baths: 1+ |
| Address: 4565 TABOR RD NW 49321 | School District: Comstock Park | ||
| Listed by: Five Star Real Est (Cascade) | (616) 977-7790 | ||
| Directions:ALPINE NORTH TO EAST ON WESTSHIRE, SOUTH ON TABOR TO HOME | |||
|
|
|
||
|
|
MLS#: 772760 Details | Price: 75,000 | Bedrooms: 4 Baths: 2+ |
| Address: 4146 IMOGENE ST NE 49321 | School District: Comstock Park | ||
| Listed by: Bellabay Realty LLC | (616) 871-9200 | ||
| Directions:Lamoreaux to Betty to Imogene | |||
|
|
||
|
|
MLS#: 771239 Details | Price: 79,200 | Bedrooms: 4 Baths: 1 |
| Address: 4036 CHILDS AVE NW 49321 | School District: Comstock Park | ||
| Listed by: Vantage Point Real Estate | (616) 248-0000 | ||
| Directions:W off W River in Comstock Park on Leland/Park to Fry St to Childs Ave. | |||
|
|
|
||
|
|
MLS#: 748939 Details | Price: 79,900 | Bedrooms: 3 Baths: 2+ |
| Address: 4118 WOODRUSH LN NW 49321 | School District: Comstock Park | ||
| Listed by: Field and Stream Realty LLC | (616) 532-9605 | ||
| Directions:Alpine just N of 4 mile to E on Alpenhorn, winding to E on Chasseral, to Woodrush. | |||
|
|
|
||
|
|
MLS#: 748907 Details | Price: 79,900 | Bedrooms: 3 Baths: 2+ |
| Address: 4100 WOODRUSH LN NW 49321 | School District: Comstock Park | ||
| Listed by: Field and Stream Realty LLC | (616) 532-9605 | ||
| Directions:Alpine just N of 4 mile to Alpenhorn, E to Chasseral, E to Woodrush | |||
|
|
|
||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 66 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2009 MLS Exchange, Inc. All rights reserved.