| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 201 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 11/20/2009 | ||
|
|
MLS#: 772724 Details | Price: 26,900 | Bedrooms: 3 Baths: 2 |
| Address: 5420 WHITNEYVILLE AVE SE 49302 | School District: Caledonia | ||
| Listed by: Midwest Prop of Mich (Brooks) | (616) 458-2634 | ||
| Directions:Whitneyville, S of I-96 and 52nd. | |||
|
|
||
|
|
MLS#: 751806 Details | Price: 59,900 | Bedrooms: 2 Baths: 1 |
| Address: 6937 MCCORDS AVE SE 49302 | School District: Caledonia | ||
| Listed by: RE/MAX SunQuest Realty | (616) 949-6980 | ||
| Directions:E of Whitneyville on 64th to McCord, S to home. | |||
|
|
|
||
|
|
MLS#: 764179 Details | Price: 59,900 | Bedrooms: 3 Baths: 2 |
| Address: 8776 MORSE LAKE AVE SE 49302 | School District: Caledonia | ||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | ||
| Directions:From M-37 per 84th st construction: 68th E to Whitneyville rd.S to 84th. E to Morse Lake Ave S to property. | |||
|
|
|
||
|
|
MLS#: 757771 Details | Price: 69,900 | Bedrooms: 1 Baths: 1 |
| Address: 8572 - 6 JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: Greenridge Realty (Caledonia) | (616) 891-8620 | ||
| Directions:M-37 to 84th St, east to Cherry Valley, south to Jasonville | |||
|
|
|
||
|
|
MLS#: 769272 Details | Price: 74,900 | Bedrooms: 3 Baths: 1+ |
| Address: 5256 WADE ST SE 49316 | School District: Caledonia | ||
| Listed by: Classic Realty | (269) 945-2488 | ||
| Directions:M-37 to kraft S to 76th st R on 76 to shag wood R on wade. | |||
|
|
|||
|
|
MLS#: 772734 Details | Price: 77,500 | Bedrooms: 2 Baths: 1 |
| Address: 8664 - 131 S JASONVILLE CT 49316 | School District: Caledonia | ||
| Listed by: Award Properties Realty Inc | (616) 942-4910 | ||
| Directions:FROM CHERRY VALLEY EAST INTO JASONVILLE FARMS TAKE FIRST RIGHT TO ADDRESS. | |||
|
|
||
|
|
MLS#: 750056 Details | Price: 79,000 | Bedrooms: 2 Baths: 1 |
| Address: 8400 JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: Keller Williams of GR East | (616) 575-1800 | ||
| Directions:E off Broadmoor on 84th. One block to Cheery Valley then right to Jasonville Farms. L to condo. | |||
|
|
|
||
|
|
MLS#: 748741 Details | Price: 79,400 | Bedrooms: 2 Baths: 2 |
| Address: 6070 E FIELDSTONE HILLS D 49316 | School District: Caledonia | ||
| Listed by: RE/MAX of G.R. Inc. (SE) | (616) 957-0700 | ||
| Directions:W of Broadmoor on 60th Street, just W of East Paris | |||
|
|
|||
|
|
MLS#: 709232 Details | Price: 79,900 | Bedrooms: 2 Baths: 1 |
| Address: 8627 S JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: J T Henderson & Assoc LLC | (616) 364-4441 | ||
| Directions:M-37 to 84th, E to Cherry Valley, S to Jasonville Farms, E to S. Jasonville Ct. | |||
|
|
|
||
|
|
MLS#: 758596 Details | Price: 79,900 | Bedrooms: 3 Baths: 2+ |
| Address: 5255 WADE ST SE 49316 | School District: Caledonia | ||
| Listed by: Bellabay Realty LLC | (616) 871-9200 | ||
| Directions:76th street, just west of Kraft to Shagwood, N to Wade | |||
|
|
|
||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 201 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2009 MLS Exchange, Inc. All rights reserved.