| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 226 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 09/02/2010 | ||
|
|
MLS#: 780627 Details | Price: 49,900 | Bedrooms: 2 Baths: 1 |
| Address: 8546 JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: RE/MAX SunQuest Realty | (616) 949-6980 | ||
| Directions:M37 S To 84th St. E To Cherry Valley S To Jasonville Farms Left Into The Meadows North | |||
|
|
|||
|
|
MLS#: 10034179 Details | Price: 49,900 | Bedrooms: 3 Baths: 2 |
| Address: 8787 66TH ST SE 49302 | School District: Caledonia | ||
| Listed by: Target Realty Group LLC | (616) 291-1848 | ||
| Directions:East off whitneyville rd 1/2 mile on 66th st to home | |||
|
|
|
||
|
|
MLS#: 785208 Details | Price: 59,900 | Bedrooms: 2 Baths: 1 |
| Address: 615 - 1 TRINITY DR 49316 | School District: Caledonia | ||
| Listed by: Greenridge Realty (Caledonia) | (616) 891-8620 | ||
| Directions:Kalamazoo Ave South, Turns Into 145th. Continue South To Trinity, West To Home. | |||
|
|
|||
|
|
MLS#: 790888 Details | Price: 62,400 | Bedrooms: 3 Baths: 1 |
| Address: 8935 CRONIGER ST SE 49302 | School District: Caledonia | ||
| Listed by: Keller Williams of GR East | (616) 575-1800 | ||
| Directions:Whitneyville S To 66th St., E To McCords, S To Street And Right. | |||
|
|
|||
|
|
MLS#: 793162 Details | Price: 64,900 | Bedrooms: 2 Baths: 1 |
| Address: 8352 JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: Greenridge Realty (Eastbrook) | (616) 942-8900 | ||
| Directions:M-37 To 84th E To Cherry Valley S To Jasonville Farms E To First Left To 2nd Bldg. | |||
|
|
|
||
|
|
MLS#: 772734 Details | Price: 69,900 | Bedrooms: 2 Baths: 1 |
| Address: 8664 - 131 S JASONVILLE CT 49316 | School District: Caledonia | ||
| Listed by: Real Estate One Success | (616) 447-3000 | ||
| Directions:From Cherry Valley East Into Jasonville Farms Take First Right To Address. | |||
|
|
|
||
|
|
MLS#: 773269 Details | Price: 69,900 | Bedrooms: 2 Baths: 1 |
| Address: 8636 S JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: Realty Executives Platinum Grp | (616) 301-2550 | ||
| Directions:M37 To 84th, E To Cherry Valley, S To Jasonville, E To Jasonville Ct. | |||
|
|
|
||
|
|
MLS#: 10042224 Details | Price: 69,900 | Bedrooms: 2 Baths: 2 |
| Address: 8430 JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: RE/MAX of G.R. Inc. (SE) | (616) 957-0700 | ||
| Directions:M-37 S Of 84th St To Cherry Valley To Site. | |||
|
|
||
|
|
MLS#: 790190 Details | Price: 70,000 | Bedrooms: 2 Baths: 2 |
| Address: 6658 HANNA LAKE AVE SE 49316 | School District: Caledonia | ||
| Listed by: RE/MAX SunQuest Realty | (616) 949-6980 | ||
| Directions:Kalamazoo Ave Se On 68th, N On Hanna Lake Ave To Home | |||
V-Tour
|
|
||
|
|
MLS#: 786649 Details | Price: 70,900 | Bedrooms: 2 Baths: 1 |
| Address: 8474 JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: Manchester Realty Group | (616) 886-7744 | ||
| Directions:M-37 Broadmoor, S Of 84th St To Cherry Valley, E To Jasonville To N Units | |||
|
|
|
||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 226 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.