| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 164 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 02/09/2010 | ||
|
|
MLS#: 774188 Details | Price: 39,800 | Bedrooms: 3 Baths: 1 |
| Address: 105 JOHNSON ST SE 49316 | School District: Caledonia | ||
| Listed by: RE/MAX of G.R. Inc. (SE) | (616) 957-0700 | ||
| Directions:E Beltline to Main St, Caledonia, L at grainery to home | |||
|
|
|
||
|
|
MLS#: 757771 Details | Price: 69,900 | Bedrooms: 1 Baths: 1 |
| Address: 8572 - 6 JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: Greenridge Realty (Caledonia) | (616) 891-8620 | ||
| Directions:M-37 to 84th St, east to Cherry Valley, south to Jasonville | |||
|
|
|
||
|
Open House: 2/14/10 |
From: 12:00 to 2:00 |
Host: |
|
|
|
MLS#: 777737 Details | Price: 69,900 | Bedrooms: 3 Baths: 1 |
| Address: 8585 ACORN AVE SE 49302 | School District: Caledonia | ||
| Listed by: Listed Properties LLC | (616) 784-8160 | ||
| Directions:68th st to Whitneyville, S to Keiser, E to Houston, S to Acorn | |||
|
|
|
||
|
|
MLS#: 773269 Details | Price: 74,900 | Bedrooms: 2 Baths: 1 |
| Address: 8636 S JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: Realty Executives Platinum Grp | (616) 301-2550 | ||
| Directions:M37 to 84th, E to Cherry Valley, S to Jasonville, E to Jasonville Ct. | |||
|
|
|
||
|
|
MLS#: 772734 Details | Price: 77,500 | Bedrooms: 2 Baths: 1 |
| Address: 8664 - 131 S JASONVILLE CT 49316 | School District: Caledonia | ||
| Listed by: Award Properties Realty Inc | (616) 942-4910 | ||
| Directions:FROM CHERRY VALLEY EAST INTO JASONVILLE FARMS TAKE FIRST RIGHT TO ADDRESS. | |||
|
|
|||
|
|
MLS#: 778333 Details | Price: 78,000 | Bedrooms: 2 Baths: 1 |
| Address: 8494 JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: Greenridge Realty (Kentwood) | (616) 281-2100 | ||
| Directions:84th St. E. of M-37 to Cherry Valley, S. to Jasonville Farms, E. to condo. | |||
|
|
|
||
|
|
MLS#: 778836 Details | Price: 78,000 | Bedrooms: 3 Baths: 1 |
| Address: 10781 W PARMALEE RD 49333 | School District: Caledonia | ||
| Listed by: Coldwell Banker Hoppough (Ion) | (616) 527-2800 | ||
| Directions:M37 S of Caledonia to Parmalee, E to home on rt. | |||
|
|
|
||
|
|
MLS#: 748741 Details | Price: 79,400 | Bedrooms: 2 Baths: 2 |
| Address: 6070 E FIELDSTONE HILLS D 49316 | School District: Caledonia | ||
| Listed by: RE/MAX of G.R. Inc. (SE) | (616) 957-0700 | ||
| Directions:W of Broadmoor on 60th Street, just W of East Paris | |||
|
|
|||
|
|
MLS#: 709232 Details | Price: 79,900 | Bedrooms: 2 Baths: 1 |
| Address: 8627 S JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: J T Henderson & Assoc LLC | (616) 364-4441 | ||
| Directions:M-37 to 84th, E to Cherry Valley, S to Jasonville Farms, E to S. Jasonville Ct. | |||
|
|
|
||
|
|
MLS#: 744892 Details | Price: 84,000 | Bedrooms: 2 Baths: 2 |
| Address: 8438 JASONVILLE CT SE 49316 | School District: Caledonia | ||
| Listed by: RE/MAX of G.R. Inc. (SE) | (616) 957-0700 | ||
| Directions:M37 S of 84th St to Cherry Valley to property. | |||
V-Tour
|
|
||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 164 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.