| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 189 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 02/09/2010 | ||
|
|
MLS#: 777144 Details | Price: 64,900 | Bedrooms: 2 Baths: 1 |
| Address: 8431 ELKWOOD ST SW 49315 | School District: Byron Center | ||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | ||
| Directions:Byron Center Ave to 84th St West about 1 mile to South on Elkwood. 1st Building on your right. | |||
|
|
|
||
|
|
MLS#: 778677 Details | Price: 79,000 | Bedrooms: 2 Baths: 1 |
| Address: 7542 CLYDE PARK AVE SW 49315 | School District: Byron Center | ||
| Listed by: Rough, John Jr., Broker | (269) 792-1185 | ||
| Directions:From South 131 x-way to the 76th exit turn right on to 76th street west to Clyde Park Ave. Turn right on Clyde Park Ave to first house on right side of road. | |||
|
|
|
||
|
|
MLS#: 771790 Details | Price: 79,900 | Bedrooms: 3 Baths: 1+ |
| Address: 758 68TH ST SW 49315 | School District: Byron Center | ||
| Listed by: Five Star Real Est (Grandvl) | (616) 257-1500 | ||
| Directions:W of US 131, on S side of 68th | |||
|
|
|
||
|
|
MLS#: 773800 Details | Price: 83,900 | Bedrooms: 3 Baths: 1 |
| Address: 8004 KENOWA AVE SW 49315 | School District: Byron Center | ||
| Listed by: Redder, Marshall + Associates | (616) 534-9400 | ||
| Directions:Wilson Ave. SW, right on 84th, right on Kenowa to home. | |||
|
|
|||
|
|
MLS#: 765260 Details | Price: 84,900 | Bedrooms: 2 Baths: 2 |
| Address: 8485 ELKWOOD ST SW 49315 | School District: Byron Center | ||
| Listed by: Greenridge Realty (Kentwood) | (616) 281-2100 | ||
| Directions:US-131 to 84th St. West to Elkwood St. South to condo. | |||
|
|
|
||
|
|
MLS#: 770685 Details | Price: 84,900 | Bedrooms: 2 Baths: 1 |
| Address: 2485 PRESCOTT ST SW 49315 | School District: Byron Center | ||
| Listed by: West Michigan Real Estate Inc | (616) 249-9052 | ||
| Directions:84th St to Byron Center Ave, S one street to Prescott, W to home | |||
|
|
|
||
|
|
MLS#: 777241 Details | Price: 84,900 | Bedrooms: 2 Baths: 2 |
| Address: 8567 ELKWOOD ST SW 49315 | School District: Byron Center | ||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | ||
| Directions:W of Byron Center S of 84th St on Elkwood Dr | |||
|
|
|
||
|
|
MLS#: 777477 Details | Price: 90,000 | Bedrooms: 2 Baths: 1 |
| Address: 2779 84TH ST SW 49315 | School District: Byron Center | ||
| Listed by: ERA Network RE (GR) | (616) 456-7500 | ||
| Directions:North side of 84th between Byron Center Ave and Homerich | |||
|
|
|
||
|
|
MLS#: 766667 Details | Price: 99,900 | Bedrooms: 3 Baths: 1 |
| Address: 6992 BYRON CENTER AVE SW 49315 | School District: Byron Center | ||
| Listed by: Keller Williams of GR East | (616) 575-1800 | ||
| Directions:M-6 to Byron Center, S to home | |||
|
|
|||
|
|
MLS#: 778507 Details | Price: 99,900 | Bedrooms: 2 Baths: 1+ |
| Address: 7472 CHINO VALLEY DR SW 49315 | School District: Byron Center | ||
| Listed by: Value Point Real Estate | (616) 363-6678 | ||
| Directions:US-131 to 76th Exit. W to Sierrafield Condos, N to Chino Valley Dr, E to Condo | |||
|
|
|
||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 189 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.