| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 186 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 11/20/2009 | ||
|
|
MLS#: 768329 Details | Price: 63,900 | Bedrooms: 3 Baths: 2 |
| Address: 2264 72ND ST SW 49315 | School District: Byron Center | ||
| Listed by: Coldwell Banker AJS (Rock) | (616) 866-4434 | ||
| Directions:Byron Center to 72nd St. East to home. | |||
|
|
|
||
|
|
MLS#: 759095 Details | Price: 69,900 | Bedrooms: 2 Baths: 2 |
| Address: 748 AMBERWOOD DR SW 49315 | School District: Byron Center | ||
| Listed by: Keller Williams of GR East | (616) 575-1800 | ||
| Directions:US 131 TO 68TH ST, W TO CLYDE PARK, S TO AMBERWOOD DR, E TO PROPERTY | |||
|
|
|
||
|
|
MLS#: 766252 Details | Price: 78,900 | Bedrooms: 2 Baths: 2 |
| Address: 8491 ELKWOOD ST SW 49315 | School District: Byron Center | ||
| Listed by: Buehler Realty (Byron Ctr.) | (616) 878-1552 | ||
| Directions:84th St. west of Byron Center to Elkwood, S. to Condo | |||
|
|
|
||
|
|
MLS#: 771790 Details | Price: 79,900 | Bedrooms: 3 Baths: 1+ |
| Address: 758 68TH ST SW 49315 | School District: Byron Center | ||
| Listed by: Five Star Real Est (Grandvl) | (616) 257-1500 | ||
| Directions:W of US 131, on S side of 68th | |||
|
|
|
||
|
|
MLS#: 765260 Details | Price: 84,900 | Bedrooms: 2 Baths: 2 |
| Address: 8485 ELKWOOD ST SW 49315 | School District: Byron Center | ||
| Listed by: Greenridge Realty (Kentwood) | (616) 281-2100 | ||
| Directions:US-131 to 84th St. West to Elkwood St. South to condo. | |||
|
|
|
||
|
|
MLS#: 770712 Details | Price: 85,000 | Bedrooms: 2 Baths: 1+ |
| Address: 8499 ELKWOOD ST SW 49315 | School District: Byron Center | ||
| Listed by: Brooks Real Estate Group | (616) 257-5307 | ||
| Directions:S off 84th on Elkwood 2nd drive to Building 5 to home. | |||
|
|
|||
|
|
MLS#: 766671 Details | Price: 89,900 | Bedrooms: 2 Baths: 2 |
| Address: 8534 ELKWOOD ST SW 49315 | School District: Byron Center | ||
| Listed by: Greenridge Realty (West) | (616) 457-5250 | ||
| Directions:84th St. W. of Byron Center to Elkwood, S. to home. | |||
|
|
|
||
|
|
MLS#: 766667 Details | Price: 99,900 | Bedrooms: 3 Baths: 1 |
| Address: 6992 BYRON CENTER AVE SW 49315 | School District: Byron Center | ||
| Listed by: Keller Williams of GR East | (616) 575-1800 | ||
| Directions:M-6 to Byron Center, S to home | |||
|
|
|||
|
|
MLS#: 764840 Details | Price: 100,000 | Bedrooms: 2 Baths: 1 |
| Address: 2774 92ND ST SW 49315 | School District: Byron Center | ||
| Listed by: Realty Exec Platinum Grp(Wils) | (616) 532-7200 | ||
| Directions:WEST OFF BYRON CENTER AVE | |||
|
|
|
||
|
|
MLS#: 770917 Details | Price: 107,900 | Bedrooms: 2 Baths: 1+ |
| Address: 1345 NEVADA RIDGE DR SW 49315 | School District: Byron Center | ||
| Listed by: Greenridge Realty (West) | (616) 457-5250 | ||
| Directions:N. off 76th between Clyde Park & Burlingame on Sierrafield Dr., E. on Nevada Ridge. | |||
|
|
|
||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 186 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2009 MLS Exchange, Inc. All rights reserved.