| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 69 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 09/02/2010 | ||
|
|
MLS#: 10036653 Details | Price: 49,900 | Bedrooms: 4 Baths: 2 |
| Address: 4260 TWILIGHT WAY 49401 | School District: Allendale | ||
| Listed by: Greenridge Realty (Summit) | (616) 365-8900 | ||
| Directions:Lake Michigan Dr to 48th St, N to Rich, E to 46th St, N to Pingree, E to Chateau Cir, S to Ludlow, S to home. | |||
|
|
|||
|
|
MLS#: 10040745 Details | Price: 50,000 | Bedrooms: 3 Baths: 1 |
| Address: 5423 WARNER ST 49401 | School District: Allendale | ||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | ||
| Directions:Lake Michigan Dr. to 56th North to Warner St East to Property. | |||
V-Tour
|
|
||
|
|
MLS#: 778751 Details | Price: 92,900 | Bedrooms: 1 Baths: 2 |
| Address: 6089 CRYSTAL DR 49401 | School District: Allendale | ||
| Listed by: RE/MAX Grand Valley | (616) 669-0990 | ||
| Directions:Lake Michigan Dr To 60th Ave, N 1/2 Mile To The Village Condos, Then W. | |||
|
|
|||
|
|
MLS#: 780412 Details | Price: 94,900 | Bedrooms: 2 Baths: 2 |
| Address: 11333 RIVER RIDGE DR 49401 | School District: Allendale | ||
| Listed by: Five Star Real Estate (Main) | (616) 791-1500 | ||
| Directions:Lake Michigan Dr To 40th Ave, N To River Ridge. | |||
|
|
|
||
|
|
MLS#: 10040252 Details | Price: 99,500 | Bedrooms: 3 Baths: 2 |
| Address: 6082 CRYSTAL DR 49401 | School District: Allendale | ||
| Listed by: Midwest Prop of Michigan (CP) | (616) 647-1384 | ||
| Directions:Lake Michigan Dr. to 60th Ave. North to the Village Condos west to Condo | |||
|
|
|
||
|
|
MLS#: 789681 Details | Price: 104,900 | Bedrooms: 5 Baths: 2 |
| Address: 5869 LAKE MICHIGAN DR 49401 | School District: Allendale | ||
| Listed by: Five Star Real Estate (Main) | (616) 791-1500 | ||
| Directions:W Of 56th Ave | |||
|
|
|
||
|
|
MLS#: 791119 Details | Price: 119,900 | Bedrooms: 2 Baths: 1 |
| Address: 6287 TIMBER DR 49401 | School District: Allendale | ||
| Listed by: Coldwell Banker Hoppough (Lwl) | (616) 897-0500 | ||
| Directions:Lake Michigan Dr To 64th South About 1/4 Mile East On Timber | |||
|
|
|
||
|
|
MLS#: 789742 Details | Price: 124,900 | Bedrooms: 2 Baths: 1 |
| Address: 7070 LAKE MICHIGAN DR NW 49401 | School District: Allendale | ||
| Listed by: Reeds Realty | (616) 677-5285 | ||
| Directions:West Of 68th St On Lake Michigan Dr On The South Side! | |||
|
|
|
||
|
|
MLS#: 781628 Details | Price: 129,900 | Bedrooms: 1 Baths: 1+ |
| Address: 11532 WILMINGTON DR 49401 | School District: Allendale | ||
| Listed by: Five Star Real Est (Grandvl) | (616) 257-1500 | ||
| Directions:M-45/Lake Michigan Dr. To 60th North To Wilmington Dr. West To Condo | |||
|
|
|||
|
|
MLS#: 781633 Details | Price: 129,900 | Bedrooms: 1 Baths: 1+ |
| Address: 11542 WILMINGTON DR 49401 | School District: Allendale | ||
| Listed by: Five Star Real Est (Grandvl) | (616) 257-1500 | ||
| Directions:M-45/Lake Michigan Dr. To 60th North To Wilmington Dr. West To Condo | |||
|
|
|||
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 69 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.