| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
| New Search | Your search found 14 matches. | |||
| Listings 1 thru 10 displayed. | Next >> | |||
| Search Results | Data last Updated: 11/20/2009 | |||
|
|
MLS#: 764122 Details | Price: 103,999 | Bedrooms: 4 Baths: 1+ | |
| Address: 1010 26TH ST SW 49509 | School District: Wyoming | |||
| Listed by: Brann, Joe Realty | (616) 667-9425 | |||
| Directions:28TH ST TO CLYDE PARK, N TO 26TH ST, W TO PROPERTY. | ||||
|
|
|
|||
|
Open House: 11/20/09 |
From: 1:00 to 8:00 |
Host: |
||
|
|
MLS#: 769486 Details | Price: 279,900 | Bedrooms: 4 Baths: 3 | |
| Address: 3643 WENTWORTH DR SW 49509 | School District: Wyoming | |||
| Listed by: Five Star Real Est (Grandvl) | (616) 257-1500 | |||
| Directions:Ivanrest to Prairie, E. to Wentworth, S. to Property - (Just passed 36th St). | ||||
|
|
|
|||
|
Open House: 11/21/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 756007 Details | Price: 29,900 | Bedrooms: 2 Baths: 1 | |
| Address: 2201 BANNER DR SW 49509 | School District: Wyoming | |||
| Listed by: Greenridge Realty (West) | (616) 457-5250 | |||
| Directions:Burton to Clyde Park, S. to Belfield, W. to Banner, S. to unit on right. | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 769280 Details | Price: 66,900 | Bedrooms: 2 Baths: 1+ | |
| Address: 2111 MELVIN ST SW 49519 | School District: Wyoming | |||
| Listed by: Heglund-Sova Realty, Inc. | (616) 942-6636 | |||
| Directions:N off Porter just E of Byron Center on Greenfield to Melvin, E to condos (approx 2 blks) | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 12:00 to 1:30 |
Host: |
||
|
|
MLS#: 771980 Details | Price: 72,000 | Bedrooms: 2 Baths: 1+ | |
| Address: 1110 COLRAIN ST SW 49509 | School District: Wyoming | |||
| Listed by: Greenridge Realty (Kentwood) | (616) 281-2100 | |||
| Directions:28th St. Clyde Park Ave., S. to Colrain, W. to home | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 761200 Details | Price: 97,900 | Bedrooms: 3 Baths: 1 | |
| Address: 3729 RAVEN AVE SW 49509 | School District: Wyoming | |||
| Listed by: Greenridge Realty (West) | (616) 457-5250 | |||
| Directions:36th St E of Burlingame S on Raven to home | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 766078 Details | Price: 99,900 | Bedrooms: 3 Baths: 1+ | |
| Address: 3627 COLBY AVE SW 49509 | School District: Wyoming | |||
| Listed by: Five Star Real Estate (M6) | (616) 531-0028 | |||
| Directions:South off 1000 36th on Dunbar, curve to right to street, then right. | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 12:30 to 2:00 |
Host: |
||
|
|
MLS#: 760004 Details | Price: 100,000 | Bedrooms: 4 Baths: 2 | |
| Address: 3461 PERRY AVE SW 49519 | School District: Wyoming | |||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | |||
| Directions:36th, E of Byron Center, N on Perry to home | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 761004 Details | Price: 109,000 | Bedrooms: 3 Baths: 1 | |
| Address: 3677 FLAMINGO AVE SW 49509 | School District: Wyoming | |||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | |||
| Directions:East off Burlingame on 40th. st. to Flamingo,north to home. | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 12:00 to 2:00 |
Host: |
||
|
|
MLS#: 771833 Details | Price: 110,000 | Bedrooms: 4 Baths: 1+ | |
| Address: 2436 AVON AVE SW 49519 | School District: Wyoming | |||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | |||
| Directions:N off 28th St SW | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
| Listings 1 thru 10 displayed. | Next >> | |||
| New Search | Your search found 14 matches. | |||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2009 MLS Exchange, Inc. All rights reserved.