| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
| New Search | Your search found 10 matches. | |||
| Listings 1 thru 10 displayed. | ||||
| Search Results | Data last Updated: 11/20/2009 | |||
|
|
MLS#: 760828 Details | Price: 76,900 | Bedrooms: 2 Baths: 1+ | |
| Address: 7507 PINEGROVE DR 49428 | School District: Jenison | |||
| Listed by: Towne Square Real Estate LLC | (616) 532-3042 | |||
| Directions:Baldwin to Pine Grove (east of 20th), south to unit. First building on the right. | ||||
|
|
|
|||
|
Open House: 11/21/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 772494 Details | Price: 79,900 | Bedrooms: 2 Baths: 1+ | |
| Address: 7539 BOULDER BLUFF DR 49428 | School District: Jenison | |||
| Listed by: RE/MAX of G.R. Inc. (NW) | (616) 791-0110 | |||
| Directions:South off 1400 blk of Baldwin | ||||
|
|
|||
|
Open House: 11/21/09 |
From: 12:00 to 1:30 |
Host: |
||
|
|
MLS#: 741830 Details | Price: 180,000 | Bedrooms: 2 Baths: 2+ | |
| Address: 6373 LIVINGSTON CT 49426 | School District: Jenison | |||
| Listed by: Five Star Real Est (Grandvl) | (616) 257-1500 | |||
| Directions:44th to 18th S., take first left on Stonegate to Livingston Ct. | ||||
|
|
|
|||
|
Open House: 11/21/09 |
From: 1:00 to 2:30 |
Host: |
||
|
|
MLS#: 756308 Details | Price: 117,900 | Bedrooms: 3 Baths: 2 | |
| Address: 2041 CAROLINE ST 49428 | School District: Jenison | |||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | |||
| Directions:West on Baldwin to 20th Ave, North to Caroline, West to home | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 760453 Details | Price: 144,900 | Bedrooms: 3 Baths: 1+ | |
| Address: 1479 FAIRVIEW ST 49428 | School District: Jenison | |||
| Listed by: Re/Max Success | (616) 724-1555 | |||
| Directions:S off the 1500 blk of Baldwin on Sunset to Fairview, E to home | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 12:00 to 2:00 |
Host: |
||
|
|
MLS#: 771895 Details | Price: 149,900 | Bedrooms: 4 Baths: 1+ | |
| Address: 2432 PINEWOOD ST 49428 | School District: Jenison | |||
| Listed by: Prudential Preferred (Main) | (616) 364-9551 | |||
| Directions:N OFF BALDWIN ON 20TH, TO PINEWOOD, W TO HOME. | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 1:30 to 4:00 |
Host: |
||
|
|
MLS#: 767885 Details | Price: 154,900 | Bedrooms: 3 Baths: 1+ | |
| Address: 7508 MAGNOLIA DR 49428 | School District: Jenison | |||
| Listed by: Re/Max Success | (616) 724-1555 | |||
| Directions:Baldwin W to Magnolia. South to home | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 12:00 to 2:00 |
Host: |
||
|
|
MLS#: 770154 Details | Price: 179,900 | Bedrooms: 3 Baths: 2+ | |
| Address: 1024 IDLEWILE ST 49428 | School District: Jenison | |||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | |||
| Directions:8th Ave to Port Sheldon, W. to Cherrywood S. to Idlewile St | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 769241 Details | Price: 182,000 | Bedrooms: 3 Baths: 2+ | |
| Address: 7501 23RD AVE 49428 | School District: Jenison | |||
| Listed by: Greenridge Realty (West) | (616) 457-5250 | |||
| Directions:S. off Baldwin on 22nd Ave. to Pine Garden to 23rd Ave. | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 769930 Details | Price: 225,000 | Bedrooms: 2 Baths: 2+ | |
| Address: 6157 GLEN EAGLE HIGHLANDS 49426 | School District: Jenison | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:44th street just west of 8th Avenue. South on Glen Eagle Highlands to condo. | ||||
|
|
|
|||
|
Open House: 11/28/09 |
From: 1:00 to 3:00 |
Host: |
||
| Listings 1 thru 10 displayed. | ||||
| New Search | Your search found 10 matches. | |||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2009 MLS Exchange, Inc. All rights reserved.