| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
| New Search | Your search found 81 matches. | |||
| Listings 1 thru 10 displayed. | Next >> | |||
| Search Results | Data last Updated: 11/20/2009 | |||
|
|
MLS#: 712632 Details | Price: 179,900 | Bedrooms: 3 Baths: 2+ | |
| Address: 911 BLODGETT ST 49506 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | |||
| Directions:S on Hollister from Cherry Street - between Diamond and Eastern. | ||||
|
|
|
|||
|
Open House: 11/20/09 Open House: 11/21/09 |
From: 12:00 to 1:00 From: 12:00 to 3:00 |
Host: Host: |
||
|
|
MLS#: 771998 Details | Price: 112,000 | Bedrooms: 3 Baths: 1 | |
| Address: 2716 MONROE AVE NE 49505 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | |||
| Directions:3 Mile W to Monroe, S to home. | ||||
|
|
|
|||
|
Open House: 11/21/09 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 770652 Details | Price: 144,900 | Bedrooms: 3 Baths: 1+ | |
| Address: 1359 CLOVERCREST AVE NW 49504 | School District: Grand Rapids | |||
| Listed by: Five Star Real Estate (Main) | (616) 791-1500 | |||
| Directions:(due to construction) take Collingdale to Leonard West to Clovercrest. | ||||
|
|
|
|||
|
Open House: 11/21/09 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 712632 Details | Price: 179,900 | Bedrooms: 3 Baths: 2+ | |
| Address: 911 BLODGETT ST 49506 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | |||
| Directions:S on Hollister from Cherry Street - between Diamond and Eastern. | ||||
|
|
|
|||
|
Open House: 11/20/09 Open House: 11/21/09 |
From: 12:00 to 1:00 From: 12:00 to 3:00 |
Host: Host: |
||
|
|
MLS#: 769709 Details | Price: 60,000 | Bedrooms: 1 Baths: 1 | |
| Address: 23 - 11 COLLEGE AVE SE 49503 | School District: Grand Rapids | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:College Ave, South of Fulton | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:30 to 4:30 |
Host: |
||
|
|
MLS#: 759206 Details | Price: 69,900 | Bedrooms: 3 Baths: 1+ | |
| Address: 1046 BOSTON ST SE 49507 | School District: Grand Rapids | |||
| Listed by: RE/MAX SunQuest Realty | (616) 949-6980 | |||
| Directions:W off Kalamazoo | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 1:00 to 2:30 |
Host: |
||
|
|
MLS#: 769687 Details | Price: 70,000 | Bedrooms: 1 Baths: 1 | |
| Address: 23 - 3 COLLEGE AVE SE 49503 | School District: Grand Rapids | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:College Ave, South of Fulton | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:30 to 4:30 |
Host: |
||
|
|
MLS#: 765507 Details | Price: 78,000 | Bedrooms: 3 Baths: 1 | |
| Address: 16 DELONEY AVE SW 49504 | School District: Grand Rapids | |||
| Listed by: City Wide Real Estate Serv LLC | (616) 530-7920 | |||
| Directions:Fulton to Deloney South to Home, Just West of Lexington | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 11:30 to 2:30 |
Host: |
||
|
|
MLS#: 750971 Details | Price: 80,000 | Bedrooms: 1 Baths: 1 | |
| Address: 23 - 1 COLLEGE AVE SE 49503 | School District: Grand Rapids | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:College Ave, South of Fulton | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:30 to 4:30 |
Host: |
||
|
|
MLS#: 770795 Details | Price: 84,900 | Bedrooms: 2 Baths: 1 | |
| Address: 47 - 202 LAFAYETTE AVE NE 49503 | School District: Grand Rapids | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:N of Fulton, corner of Lafayette and John St. | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 12:00 to 2:00 |
Host: |
||
| Listings 1 thru 10 displayed. | Next >> | |||
| New Search | Your search found 81 matches. | |||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2009 MLS Exchange, Inc. All rights reserved.