| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
| New Search | Your search found 57 matches. | |||
| Listings 1 thru 10 displayed. | Next >> | |||
| Search Results | Data last Updated: 02/09/2010 | |||
|
|
MLS#: 775220 Details | Price: 119,000 | Bedrooms: 3 Baths: 1+ | |
| Address: 1667 MILLBROOK ST SE 49508 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | |||
| Directions:East off 3500 Kalamazoo SE | ||||
|
|
|
|||
|
Open House: 2/08/10 |
From: 4:30 to 6:30 |
Host: |
||
|
|
MLS#: 777384 Details | Price: 149,900 | Bedrooms: 2 Baths: 2+ | |
| Address: 908 BLODGETT ST SE 49506 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | |||
| Directions:S. off Cherry W. of Diamond on Hollister to St. | ||||
|
|
||||
|
Open House: 2/13/10 |
From: 11:00 to 2:00 |
Host: |
||
|
|
MLS#: 777393 Details | Price: 179,900 | Bedrooms: 2 Baths: 2+ | |
| Address: 917 BLODGETT ST SE 49506 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | |||
| Directions:S. off Cherry W. of Diamond | ||||
|
|
||||
|
Open House: 2/13/10 |
From: 11:00 to 2:00 |
Host: |
||
|
|
MLS#: 777096 Details | Price: 190,000 | Bedrooms: 2 Baths: 2+ | |
| Address: 218 HOLLISTER AVE SE 49506 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | |||
| Directions:Lake Drive to Cherry W, to Hollister S. Between Diamond and Eastern. | ||||
|
|
|
|||
|
Open House: 2/13/10 |
From: 11:00 to 2:00 |
Host: |
||
|
|
MLS#: 777171 Details | Price: 59,900 | Bedrooms: 3 Baths: 1 | |
| Address: 1928 SILVER AVE SE 49507 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (West) | (616) 457-5250 | |||
| Directions:131 to Burton, E. to Silver. | ||||
|
|
|
|||
|
Open House: 2/14/10 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 779713 Details | Price: 79,900 | Bedrooms: 2 Baths: 1 | |
| Address: 1137 DIAMOND AVE NE 49503 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (Summit) | (616) 365-8900 | |||
| Directions:1/2 block S of Leonard | ||||
|
|
|||
|
Open House: 2/14/10 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 780013 Details | Price: 89,900 | Bedrooms: 4 Baths: 2+ | |
| Address: 253 VALLEY AVE SW 49504 | School District: Grand Rapids | |||
| Listed by: Five Star Real Estate (Main) | (616) 791-1500 | |||
| Directions:South off Fulton on Valley | ||||
|
|
|||
|
Open House: 2/14/10 |
From: 12:00 to 1:30 |
Host: |
||
|
|
MLS#: 768849 Details | Price: 98,900 | Bedrooms: 2 Baths: 2 | |
| Address: 3127 WINDCREST CT NE 49525 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (Summit) | (616) 365-8900 | |||
| Directions:WEST SIDE OF E BELTLINE, JUST N OF LEONARD | ||||
|
|
|
|||
|
Open House: 2/14/10 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 778988 Details | Price: 104,900 | Bedrooms: 3 Baths: 1 | |
| Address: 909 FOSTER CT NE 49505 | School District: Grand Rapids | |||
| Listed by: Coldwell Banker AJS (Rock) | (616) 866-4434 | |||
| Directions:West off Plainfield on 3 Mile, R. Foster, R on Foster Ct. | ||||
|
|
|
|||
|
Open House: 2/14/10 |
From: 12:00 to 2:00 |
Host: |
||
|
|
MLS#: 779417 Details | Price: 109,900 | Bedrooms: 3 Baths: 1 | |
| Address: 1446 ESCOTT AVE NW 49504 | School District: Grand Rapids | |||
| Listed by: Property Works Inc. | (616) 301-2720 | |||
| Directions:South off Richmond on Escott | ||||
|
|
|||
|
Open House: 2/14/10 |
From: 1:00 to 3:00 |
Host: |
||
| Listings 1 thru 10 displayed. | Next >> | |||
| New Search | Your search found 57 matches. | |||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.