| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
| New Search | Your search found 23 matches. | |||
| Listings 1 thru 10 displayed. | Next >> | |||
| Search Results | Data last Updated: 09/02/2010 | |||
|
|
MLS#: 10036028 Details | Price: 399,000 | Bedrooms: 3 Baths: 2+ | |
| Address: 5241 TUSCAN CREST DR SE 49546 | School District: Forest Hills | |||
| Listed by: Highpoint Real Estate Dev. | (616) 285-8900 | |||
| Directions:East off Spaulding, between Burton and Cascade Rd. | ||||
|
|
|
|||
|
Open House: 9/02/10 |
From: 1:00 to 3:00 |
|||
|
|
MLS#: 792913 Details | Price: 194,900 | Bedrooms: 2 Baths: 2 | |
| Address: 1042 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:Ada Drive, E Of Spaulding On South Side Of Road | ||||
V-Tour
|
|
|||
|
Open House: 9/03/10 Open House: 9/04/10 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
|||
|
|
MLS#: 792910 Details | Price: 224,900 | Bedrooms: 2 Baths: 2 | |
| Address: 925 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:Ada Drive, E Of Spaulding On South Side Of Road | ||||
V-Tour
|
|
|||
|
Open House: 9/03/10 Open House: 9/04/10 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
|||
|
|
MLS#: 792908 Details | Price: 234,900 | Bedrooms: 2 Baths: 2 | |
| Address: 1193 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:Ada Drive, E Of Spaulding On South Side Of Road | ||||
V-Tour
|
|
|||
|
Open House: 9/03/10 Open House: 9/04/10 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
|||
|
|
MLS#: 788007 Details | Price: 238,900 | Bedrooms: 3 Baths: 2 | |
| Address: 974 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:The Villas Of Ada Is Located On The South Side Of Ada Drive Between Spaulding And Paradise Lake | ||||
V-Tour
|
|
|||
|
Open House: 9/03/10 Open House: 9/04/10 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
|||
|
|
MLS#: 792913 Details | Price: 194,900 | Bedrooms: 2 Baths: 2 | |
| Address: 1042 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:Ada Drive, E Of Spaulding On South Side Of Road | ||||
V-Tour
|
|
|||
|
Open House: 9/03/10 Open House: 9/04/10 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
|||
|
|
MLS#: 792910 Details | Price: 224,900 | Bedrooms: 2 Baths: 2 | |
| Address: 925 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:Ada Drive, E Of Spaulding On South Side Of Road | ||||
V-Tour
|
|
|||
|
Open House: 9/03/10 Open House: 9/04/10 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
|||
|
|
MLS#: 792908 Details | Price: 234,900 | Bedrooms: 2 Baths: 2 | |
| Address: 1193 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:Ada Drive, E Of Spaulding On South Side Of Road | ||||
V-Tour
|
|
|||
|
Open House: 9/03/10 Open House: 9/04/10 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
|||
|
|
MLS#: 788007 Details | Price: 238,900 | Bedrooms: 3 Baths: 2 | |
| Address: 974 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:The Villas Of Ada Is Located On The South Side Of Ada Drive Between Spaulding And Paradise Lake | ||||
V-Tour
|
|
|||
|
Open House: 9/03/10 Open House: 9/04/10 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
|||
|
|
MLS#: 10038504 Details | Price: 139,900 | Bedrooms: 4 Baths: 1+ | |
| Address: 2767 JOHNATHAN AVE NE 49525 | School District: Forest Hills | |||
| Listed by: Greenridge Realty (Cascade) | (616) 949-8900 | |||
| Directions:South off 3 Mile between Leffingwell and East Beltline | ||||
|
|
|
|||
|
Open House: 9/12/10 Open House: 9/13/10 |
From: 2:00 to 4:00 From: 5:00 to 7:00 |
|||
| Listings 1 thru 10 displayed. | Next >> | |||
| New Search | Your search found 23 matches. | |||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.