| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
| New Search | Your search found 36 matches. | |||
| Listings 1 thru 10 displayed. | Next >> | |||
| Search Results | Data last Updated: 11/20/2009 | |||
|
|
MLS#: 739585 Details | Price: 184,900 | Bedrooms: 2 Baths: 2 | |
| Address: 873 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:South side of Ada Drive just east of Spaulding. | ||||
V-Tour
|
|
|||
|
Open House: 11/21/09 Open House: 12/05/09 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
Host: Host: |
||
|
|
MLS#: 739594 Details | Price: 214,900 | Bedrooms: 3 Baths: 2+ | |
| Address: 885 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:South side of Ada Drive just east of Spaulding | ||||
|
|
|
|||
|
Open House: 11/21/09 Open House: 12/05/09 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
Host: Host: |
||
|
|
MLS#: 758920 Details | Price: 220,900 | Bedrooms: 2 Baths: 2 | |
| Address: 915 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:Ada Dr. E. of Spaulding on South side of road. | ||||
V-Tour
|
|
|||
|
Open House: 11/21/09 Open House: 12/05/09 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
Host: Host: |
||
|
|
MLS#: 772195 Details | Price: 228,900 | Bedrooms: 3 Baths: 2 | |
| Address: 904 BRIDGE CREST DR 49301 | School District: Forest Hills | |||
| Listed by: RE/MAX Lifestyles | (616) 261-3100 | |||
| Directions:Ada Dr. E of Spaulding on South side of road | ||||
V-Tour
|
|
|||
|
Open House: 11/21/09 Open House: 12/05/09 |
From: 11:00 to 5:30 From: 11:00 to 5:30 |
Host: Host: |
||
|
|
MLS#: 772547 Details | Price: 133,500 | Bedrooms: 2 Baths: 2 | |
| Address: 3434 EAGLE CREEK CT NE 49525 | School District: Forest Hills | |||
| Listed by: Heglund-Sova Realty, Inc. | (616) 942-6636 | |||
| Directions:E off East Beltline on Leonard to Eaglecrest,N to Eagle Creek Ct, | ||||
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 733890 Details | Price: 134,900 | Bedrooms: 2 Baths: 2 | |
| Address: 6126 PARVIEW DR SE 49546 | School District: Forest Hills | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:28TH ST (E OF PATTERSON & KRAFT) S ON CHARLEVOIX DR, E TO PARVIEW DR TO CONDO. | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 771619 Details | Price: 147,900 | Bedrooms: 3 Baths: 2+ | |
| Address: 5198 N QUAIL CREST DR SE 49546 | School District: Forest Hills | |||
| Listed by: Realty Executives Platinum Grp | (616) 301-2550 | |||
| Directions:South off Cascade Rd on Spaulding or North off Burton on Spaulding to Quail Crest Condos | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 12:00 to 2:00 |
Host: |
||
|
|
MLS#: 772802 Details | Price: 160,000 | Bedrooms: 3 Baths: 1+ | |
| Address: 6086 ADAWAY CT SE 49301 | School District: Forest Hills | |||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | |||
| Directions:N off Ada Dr on Adaway to Adaway Court | ||||
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 3:30 |
Host: |
||
|
|
MLS#: 773118 Details | Price: 174,900 | Bedrooms: 4 Baths: 3 | |
| Address: 103 ROBINHOOD DR NE 49546 | School District: Forest Hills | |||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | |||
| Directions:E off E Beltline on Fulton to Robinhood then N. | ||||
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 3:30 |
Host: |
||
|
|
MLS#: 764947 Details | Price: 179,900 | Bedrooms: 2 Baths: 1 | |
| Address: 3365 CASCADE RD SE 49546 | School District: Forest Hills | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:East of the East Beltline to 3365 Cascade RD | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
| Listings 1 thru 10 displayed. | Next >> | |||
| New Search | Your search found 36 matches. | |||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2009 MLS Exchange, Inc. All rights reserved.