| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
| New Search | Your search found 13 matches. | |||
| Listings 1 thru 10 displayed. | Next >> | |||
| Search Results | Data last Updated: 11/20/2009 | |||
|
|
MLS#: 756596 Details | Price: 149,800 | Bedrooms: 2 Baths: 1+ | |
| Address: 2138 HALL ST SE 49506 | School District: East Grand Rapids | |||
| Listed by: Greenridge Realty (Corp) | (616) 954-3480 | |||
| Directions:Breton to Hall, West on Hall to House ( South East Corner of Hall and Lenox) | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 772145 Details | Price: 149,900 | Bedrooms: 3 Baths: 2 | |
| Address: 2610 ALBERT DR SE 49506 | School District: East Grand Rapids | |||
| Listed by: Greenridge Realty (Corp) | (616) 954-3480 | |||
| Directions:Breton Ave to Boston then E on Boston to York, then S to Albert and E to home. | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 771205 Details | Price: 157,000 | Bedrooms: 2 Baths: 1 | |
| Address: 1124 SAN JOSE DR SE 49506 | School District: East Grand Rapids | |||
| Listed by: Coldwell Banker/Schmidt (SE) | (616) 459-0400 | |||
| Directions:1 block N of Hall | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 740543 Details | Price: 159,900 | Bedrooms: 3 Baths: 2 | |
| Address: 2040 TENWAY DR SE 49506 | School District: East Grand Rapids | |||
| Listed by: RE/MAX of G.R. Inc. (SE) | (616) 957-0700 | |||
| Directions:W off Breton on Englewood to Oxford, S to TENWAY | ||||
V-Tour
|
|
|||
|
Open House: 11/22/09 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 769216 Details | Price: 165,000 | Bedrooms: 2 Baths: 2 | |
| Address: 2311 - 35 WEALTHY ST SE 49506 | School District: East Grand Rapids | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:Wealthy Street East to Lakeside Drive North to first drive on left | ||||
V-Tour
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 766814 Details | Price: 168,000 | Bedrooms: 3 Baths: 2+ | |
| Address: 1647 FRANKLIN ST SE 49506 | School District: East Grand Rapids | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:W of Plymouth, N side of street | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 768062 Details | Price: 169,900 | Bedrooms: 2 Baths: 1 | |
| Address: 2752 ROBINSON RD SE 49506 | School District: East Grand Rapids | |||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | |||
| Directions:Robinson Rd just east of Cascade Rd. | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 772949 Details | Price: 199,900 | Bedrooms: 3 Baths: 2 | |
| Address: 2132 ANDERSON DR SE 49506 | School District: East Grand Rapids | |||
| Listed by: West Michigan Group LLC, The | (616) 957-8100 | |||
| Directions:South off Hall. West of Breton. | ||||
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 768921 Details | Price: 209,000 | Bedrooms: 3 Baths: 1+ | |
| Address: 929 MAXWELL AVE SE 49506 | School District: East Grand Rapids | |||
| Listed by: Coldwell Banker/Schmidt (SE) | (616) 459-0400 | |||
| Directions:Lake Dr w of Breton s on Maxwell | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 733982 Details | Price: 349,700 | Bedrooms: 5 Baths: 3+ | |
| Address: 1401 BRETON RD SE 49506 | School District: East Grand Rapids | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:SW corner of Breton and Elmwood. | ||||
V-Tour
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
| Listings 1 thru 10 displayed. | Next >> | |||
| New Search | Your search found 13 matches. | |||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2009 MLS Exchange, Inc. All rights reserved.