| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
| New Search | Your search found 17 matches. | |||
| Listings 1 thru 10 displayed. | Next >> | |||
| Search Results | Data last Updated: 11/20/2009 | |||
|
|
MLS#: 758457 Details | Price: 199,785 | Bedrooms: 3 Baths: 2+ | |
| Address: 7584 HOMETOWN CT 49316 | School District: Caledonia | |||
| Listed by: Castle Creek Realty | (616) 493-4900 | |||
| Directions:N.E. corner of 76TH and Kraft, West off Broadmoor (M37) | ||||
|
|
|
|||
|
Open House: 11/21/09 Open House: 11/22/09 Open House: 11/28/09 Open House: 11/29/09 |
From: 1:00 to 4:00 From: 1:00 to 4:00 From: 1:00 to 4:00 From: 1:00 to 4:00 |
Host: Host: Host: Host: |
||
|
|
MLS#: 748798 Details | Price: 279,000 | Bedrooms: 4 Baths: 4 | |
| Address: 8450 DYGERT DR SE 49302 | School District: Caledonia | |||
| Listed by: JR Morren Real Estate Co. | (616) 633-3111 | |||
| Directions:M-37 to 84th St, E 5 miles to Dygert, R to house on L. | ||||
|
|
|
|||
|
Open House: 11/21/09 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 766727 Details | Price: 99,900 | Bedrooms: 3 Baths: 1 | |
| Address: 625 EMMONS ST SE 49316 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Caledonia) | (616) 891-8620 | |||
| Directions:M-37 to Caledonia to Emmons St, west to home on north side of road. | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 12:00 to 2:00 |
Host: |
||
|
|
MLS#: 766399 Details | Price: 105,000 | Bedrooms: 2 Baths: 2 | |
| Address: 6119 - 7 E FIELDSTONE HILLS D 49316 | School District: Caledonia | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:Off 60th Street, West of East Paris | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 755210 Details | Price: 134,900 | Bedrooms: 4 Baths: 2+ | |
| Address: 213 JOHNSON ST SE 49316 | School District: Caledonia | |||
| Listed by: RE/MAX SunQuest Realty | (616) 949-6980 | |||
| Directions:KRAFT TO JOHNSON, E TO HOME (NEAR SCHOOL) | ||||
|
|
|
|||
|
Open House: 11/22/09 |
From: 1:00 to 2:30 |
Host: |
||
|
|
MLS#: 772581 Details | Price: 172,900 | Bedrooms: 4 Baths: 2 | |
| Address: 8645 PASTURE RD SE 49316 | School District: Caledonia | |||
| Listed by: At Home Real Estate | (269) 945-3550 | |||
| Directions:M-37 south to 84th Street, east to Cherry Valley, south to Jasonville Farms Blvd, east to Pasture Road, south to home. | ||||
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 758457 Details | Price: 199,785 | Bedrooms: 3 Baths: 2+ | |
| Address: 7584 HOMETOWN CT 49316 | School District: Caledonia | |||
| Listed by: Castle Creek Realty | (616) 493-4900 | |||
| Directions:N.E. corner of 76TH and Kraft, West off Broadmoor (M37) | ||||
|
|
|
|||
|
Open House: 11/21/09 Open House: 11/22/09 Open House: 11/28/09 Open House: 11/29/09 |
From: 1:00 to 4:00 From: 1:00 to 4:00 From: 1:00 to 4:00 From: 1:00 to 4:00 |
Host: Host: Host: Host: |
||
|
|
MLS#: 772302 Details | Price: 224,900 | Bedrooms: 3 Baths: 3+ | |
| Address: 7779 THORNBURST CT SE 49315 | School District: Caledonia | |||
| Listed by: Five Star Real Est (Cascade) | (616) 977-7790 | |||
| Directions:WEST OFF KALAMAZOO ON BERRY BROOK JUST SOUTH OF 76TH STREET | ||||
V-Tour
|
|
|||
|
Open House: 11/22/09 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 772524 Details | Price: 284,900 | Bedrooms: 4 Baths: 3+ | |
| Address: 9297 TIGER LILY DR SE 49316 | School District: Caledonia | |||
| Listed by: Amerisell Realty LLC | (888) 909-5478 | |||
| Directions:M-37 to south on Kraft Ave., Kraft Ave 92nd St. Right on 92nd Ave to Tiger Lily, L on Tiger Lily | ||||
|
|
|||
|
Open House: 11/22/09 |
From: 1:00 to 4:00 |
Host: |
||
|
|
MLS#: 771570 Details | Price: 319,000 | Bedrooms: 3 Baths: 2+ | |
| Address: 11315 SELAH DR SE 49302 | School District: Caledonia | |||
| Listed by: Independence Realty (Main) | (616) 669-0463 | |||
| Directions:E on 84th, S on Bergy, go past 92nd 1/4 mile, E on Selah, home at end of cul-de-sac. | ||||
|
|
|
|||
|
Open House: 11/22/09 Open House: 11/29/09 |
From: 1:00 to 4:00 From: 1:00 to 4:00 |
Host: Host: |
||
| Listings 1 thru 10 displayed. | Next >> | |||
| New Search | Your search found 17 matches. | |||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2009 MLS Exchange, Inc. All rights reserved.