| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
| New Search | Your search found 11 matches. | |||
| Listings 1 thru 10 displayed. | Next >> | |||
| Search Results | Data last Updated: 09/02/2010 | |||
|
|
MLS#: 771570 Details | Price: 319,000 | Bedrooms: 3 Baths: 2+ | |
| Address: 11315 SELAH DR SE 49302 | School District: Caledonia | |||
| Listed by: Independence Realty (JM) | (616) 914-0128 | |||
| Directions:E On 84th, S On Bergy, Go Past 92nd 1/4 Mile, E On Selah, Home At End Of Cul-de-sac. | ||||
|
|
|
|||
|
Open House: 9/05/10 |
From: 1:00 to 4:00 |
|||
|
|
MLS#: 10038994 Details | Price: 312,000 | Bedrooms: 4 Baths: 2+ | |
| Address: 7668 HARMONY COVE SE 49315 | School District: Caledonia | |||
| Listed by: Greenridge Realty (EGR) | (616) 458-3655 | |||
| Directions:76th to Harmony Cove. | ||||
|
|
|
|||
|
Open House: 9/11/10 |
From: 3:00 to 5:00 |
|||
|
|
MLS#: 794117 Details | Price: 149,900 | Bedrooms: 3 Baths: 2+ | |
| Address: 9701 68TH ST SE 49302 | School District: Caledonia | |||
| Listed by: Five Star Real Est (Grandvl) | (616) 257-1500 | |||
| Directions:66th St. E From Whitneyville, S On McCords To 68th East To Home. | ||||
|
|
|
|||
|
Open House: 9/12/10 |
From: 2:00 to 4:00 |
|||
|
|
MLS#: 787254 Details | Price: 174,900 | Bedrooms: 3 Baths: 2 | |
| Address: 7102 CHANNEL DR SE 49302 | School District: Caledonia | |||
| Listed by: Prudential Preferred (Main) | (616) 364-9551 | |||
| Directions:68th St To Whitneyville, N To 66th St, E To McCords, S To Channel Dr. | ||||
|
|
|
|||
|
Open House: 9/12/10 |
From: 12:00 to 1:30 |
|||
|
|
MLS#: 794961 Details | Price: 244,900 | Bedrooms: 3 Baths: 3 | |
| Address: 9340 TIGER LILY DR SE 49316 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Cascade) | (616) 949-8900 | |||
| Directions:92nd St., W Of Kraft Ave., To S On Tiger Lily Dr., Se To Home. | ||||
|
|
|
|||
|
Open House: 9/12/10 |
From: 1:30 to 4:00 |
|||
|
|
MLS#: 794789 Details | Price: 269,000 | Bedrooms: 3 Baths: 1+ | |
| Address: 8085 CAMERON CT SE 49316 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Cascade) | (616) 949-8900 | |||
| Directions:N Off 7500 84th St. On Alaska To Austin Ridge, E To Abby, N To Cameron Ct. To Home. | ||||
|
|
|
|||
|
Open House: 9/12/10 |
From: 1:00 to 3:00 |
|||
|
|
MLS#: 791509 Details | Price: 324,900 | Bedrooms: 4 Baths: 2+ | |
| Address: 10600 WHISPERING WATERS SE 49316 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Kentwood) | (616) 281-2100 | |||
| Directions:Broadmoor (M-37) S. Of Caledonia To 108th, W. To Whispering Waters Ln. | ||||
|
|
|
|||
|
Open House: 9/12/10 |
From: 1:00 to 3:00 |
|||
|
|
MLS#: 794779 Details | Price: 329,900 | Bedrooms: 4 Baths: 3+ | |
| Address: 9310 COPPER GREENS CT SE 49316 | School District: Caledonia | |||
| Listed by: RE/MAX SunQuest Realty | (616) 949-6980 | |||
| Directions:S Off 92nd St W Of Hanna Lake Ave. | ||||
V-Tour
|
|
|||
|
Open House: 9/12/10 |
From: 2:00 to 4:00 |
|||
|
|
MLS#: 768294 Details | Price: 345,000 | Bedrooms: 3 Baths: 2+ | |
| Address: 8410 WOODLAND FOREST SE 49302 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Lowell) | (616) 897-9239 | |||
| Directions:M-37 S. To 84th, E To Woodland Forest Dr., Se (E. Of Whitneyville) | ||||
V-Tour
|
|
|||
|
Open House: 9/12/10 |
From: 1:00 to 4:00 |
|||
|
|
MLS#: 784370 Details | Price: 374,900 | Bedrooms: 4 Baths: 3+ | |
| Address: 8561 BEECHWOOD DR SE 49316 | School District: Caledonia | |||
| Listed by: Keller Williams of GR East | (616) 575-1800 | |||
| Directions:M 37 To 84th, West To Beechwood, South To Home | ||||
|
|
|
|||
|
Open House: 9/12/10 |
From: 2:00 to 4:00 |
|||
| Listings 1 thru 10 displayed. | Next >> | |||
| New Search | Your search found 11 matches. | |||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.