| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
| New Search | Your search found 10 matches. | |||
| Listings 1 thru 10 displayed. | ||||
| Search Results | Data last Updated: 02/09/2010 | |||
|
|
MLS#: 757771 Details | Price: 69,900 | Bedrooms: 1 Baths: 1 | |
| Address: 8572 - 6 JASONVILLE CT SE 49316 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Caledonia) | (616) 891-8620 | |||
| Directions:M-37 to 84th St, east to Cherry Valley, south to Jasonville | ||||
|
|
|
|||
|
Open House: 2/14/10 |
From: 12:00 to 2:00 |
Host: |
||
|
|
MLS#: 755210 Details | Price: 134,900 | Bedrooms: 4 Baths: 2+ | |
| Address: 213 JOHNSON ST SE 49316 | School District: Caledonia | |||
| Listed by: RE/MAX SunQuest Realty | (616) 949-6980 | |||
| Directions:KRAFT TO JOHNSON, E TO HOME (NEAR SCHOOL) | ||||
|
|
|
|||
|
Open House: 2/14/10 |
From: 3:00 to 4:30 |
Host: |
||
|
|
MLS#: 769101 Details | Price: 209,900 | Bedrooms: 3 Baths: 2 | |
| Address: 1273 100TH ST SE 49315 | School District: Caledonia | |||
| Listed by: Greenridge Realty (West) | (616) 457-5250 | |||
| Directions:131 to 100th, E. 1 1/2 mile to private drive between Eastern & Kalamazoo, N. to home. | ||||
|
|
|
|||
|
Open House: 2/14/10 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 775890 Details | Price: 224,900 | Bedrooms: 5 Baths: 3 | |
| Address: 4474 2ND ST 49316 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Cascade) | (616) 949-8900 | |||
| Directions:East Paris S of 108th East Paris turns into 2nd St. to home. | ||||
|
|
|
|||
|
Open House: 2/14/10 |
From: 2:00 to 4:00 |
Host: |
||
|
|
MLS#: 731690 Details | Price: 229,900 | Bedrooms: 3 Baths: 1+ | |
| Address: 7020 THORNAPPLE RIVER DR 49316 | School District: Caledonia | |||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | |||
| Directions:E on 68th from M-37, S on Thornapple. | ||||
V-Tour
|
|
|||
|
Open House: 2/14/10 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 731694 Details | Price: 229,900 | Bedrooms: 3 Baths: 1+ | |
| Address: 7020 THORNAPPLE RIVER DR 49316 | School District: Caledonia | |||
| Listed by: Coldwell Banker AJS (28th St) | (616) 949-9400 | |||
| Directions:E on 68th from M-37, S on Thornapple. | ||||
V-Tour
|
|
|||
|
Open House: 2/14/10 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 772401 Details | Price: 279,900 | Bedrooms: 5 Baths: 2+ | |
| Address: 4482 PATTERSON RD 49333 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Caledonia) | (616) 891-8620 | |||
| Directions:M-37 to 108th St, west to Patterson, south to home. | ||||
|
|
|
|||
|
Open House: 2/14/10 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 768294 Details | Price: 359,900 | Bedrooms: 3 Baths: 2+ | |
| Address: 8410 WOODLAND FOREST SE 49302 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Lowell) | (616) 897-9239 | |||
| Directions:M-37 S. to 84th, E to Woodland Forest Dr., SE (E. of Whitneyville) | ||||
V-Tour
|
|
|||
|
Open House: 2/14/10 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 777525 Details | Price: 169,000 | Bedrooms: 3 Baths: 1+ | |
| Address: 9360 WHITNEYVILLE AVE 49316 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Cascade) | (616) 949-8900 | |||
| Directions:Whitneyville Ave. SE, between 100th and 92nd. | ||||
|
|
|
|||
|
Open House: 2/21/10 |
From: 1:00 to 3:00 |
Host: |
||
|
|
MLS#: 732509 Details | Price: 399,900 | Bedrooms: 4 Baths: 2+ | |
| Address: 10081 E RIVERSHORE DR SE 49302 | School District: Caledonia | |||
| Listed by: Midwest Prop of Michigan(Main) | (616) 364-8831 | |||
| Directions:M37 South to 100th St, East on 100th St 2 miles to E Rivershore Dr, South on E Rivershore Dr to property. | ||||
V-Tour
|
|
|||
|
Open House: 2/21/10 |
From: 1:00 to 3:00 |
Host: |
||
| Listings 1 thru 10 displayed. | ||||
| New Search | Your search found 10 matches. | |||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.