|
9 current listings found.
Listings 1 thru 9 displayed. |
||||||
| Office Commercial Listings | ||||||
| MLS: 701923 Details |
C/I Vacant Land |
|||||
|
Type: Commercial | Land SqFt | 312325 | |||
| Street: N Greenville West Dr Zip: 48838- | ||||||
| County: Montcalm | ||||||
| Zoning: R-2 | ||||||
| Listed By: Mark Petersen E-Mail | ||||||
| Office: RE/MAX Brokers Plus Phone: (616) 754-7300 | ||||||
| MLS: 705392 Details |
C/I Purchase |
|||||
|
Type: Retail,Office,Industrial | Building SqFt | 5100 | |||
| Street: E STATE ST Zip: 48809- | ||||||
| County: Ionia | Office SqFt | 636 | ||||
| Zoning: COMMERCIAL | Retail SqFt | 0 | ||||
| Listed By: Spencer Geisen E-Mail | W/H-Mfg SqFt | 4464 | ||||
| Office: RE/MAX Brokers Plus Phone: (616) 754-7300 | ||||||
| MLS: 705260 Details |
C/I Purchase |
|||||
|
Type: Retail,Office,Commercial | Building SqFt | 2875 | |||
| Street: COVERED VLG Zip: 48809- | ||||||
| County: Ionia | Office SqFt | 0 | ||||
| Zoning: COMMERCIAL | Retail SqFt | 0 | ||||
| Listed By: Mark Petersen E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: RE/MAX Brokers Plus Phone: (616) 754-7300 | ||||||
| MLS: 705995 Details |
C/I Purchase |
|||||
|
Type: Retail,Office | Building SqFt | 1525 | |||
| Street: Covered Village Zip: 48809- | ||||||
| County: Montcalm |
|
Office SqFt | 0 | |||
| Zoning: B-1 | Retail SqFt | 0 | ||||
| Listed By: Spencer Geisen E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: RE/MAX Brokers Plus Phone: (616) 754-7300 | ||||||
| MLS: 708019 Details |
C/I Purchase |
|||||
|
Type: Retail | Building SqFt | 1600 | |||
| Street: Howard City Rd Zip: 48886- | ||||||
| County: Montcalm | Office SqFt | 600 | ||||
| Zoning: Commerical | Retail SqFt | 1000 | ||||
| Listed By: Mark Petersen E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: RE/MAX Brokers Plus Phone: (616) 754-7300 | ||||||
| MLS: 708020 Details |
C/I Purchase |
|||||
|
Type: Retail,Office,Commercial | Building SqFt | 1280 | |||
| Street: Corn Field Dr Zip: 49319- | ||||||
| County: Kent |
|
Office SqFt | 400 | |||
| Zoning: Commerical | Retail SqFt | 0 | ||||
| Listed By: Mark Petersen E-Mail | W/H-Mfg SqFt | 880 | ||||
| Office: RE/MAX Brokers Plus Phone: (616) 754-7300 | ||||||
| MLS: 708512 Details |
C/I Purchase |
|||||
|
Type: Retail,Office | Building SqFt | 1800 | |||
| Street: W State Rd Zip: 48809- | ||||||
| County: Ionia |
|
Office SqFt | 0 | |||
| Zoning: Commerical | Retail SqFt | 0 | ||||
| Listed By: Mark Petersen E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: RE/MAX Brokers Plus Phone: (616) 754-7300 | ||||||
| MLS: 708555 Details |
C/I Purchase |
|||||
|
Type: Retail,Office | Building SqFt | 1104 | |||
| Street: W State Rd Zip: 48809- | ||||||
| County: Ionia |
|
Office SqFt | 0 | |||
| Zoning: Commercial B-2 | Retail SqFt | 0 | ||||
| Listed By: Mark Petersen E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: RE/MAX Brokers Plus Phone: (616) 754-7300 | ||||||
| MLS: 710153 Details |
C/I Purchase |
|||||
|
Type: Office | Building SqFt | 6160 | |||
| Street: Maplewood St Zip: 48838- | ||||||
| County: Montcalm |
|
Office SqFt | 6160 | |||
| Zoning: C2 | Retail SqFt | 0 | ||||
| Listed By: Mark Petersen E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: RE/MAX Brokers Plus Phone: (616) 754-7300 | ||||||
|
9 current listings found. Listings 1 thru 9 displayed. |
||||||
