|
16 current listings found.
Listings 1 thru 16 displayed. |
||||
| Office Residential Listings | Data last Updated: 09/02/2010 |
|
MLS#: 785744 Details | Price: 9,900 | Bedrooms: 2 | Baths: 1 |
| Address: 1178 EMERSON AVE 49442 | School District: Muskegon | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:Roberts To Laketon To Emerson | ||||
|
|
||||
|
|
MLS#: 785526 Details | Price: 39,900 | Lot Size: 200X290X154X145X48X145 | |
| Address: 4640 100TH ST SE 49316 | School District: Caledonia | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:100th St W Of Patterson | ||||
|
|
||||
|
|
MLS#: 791227 Details | Price: 55,000 | Bedrooms: 2 | Baths: 1 |
| Address: 2105 MELVIN ST SW 49519 | School District: Wyoming | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:28th St To Greenfield (Just E Of Byron C enter Ave,) N. On Greenfield To Melvin, | ||||
|
|
|
|||
|
|
MLS#: 10038641 Details | Price: 56,900 | ||
| Address: 1115 TAMARACK 49504 | School District: Grand Rapids | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:ON TAMARACK BETWEEN LEONARD AND WALKER | ||||
|
|
|
|||
|
|
MLS#: 790197 Details | Price: 69,900 | Lot Size: 175 X 550 X 270 X 332 X 233 | |
| Address: 7880 5 MILE NE 49301 | School District: Rockford | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:5 Mile Road Just West Of Honey Creek Ave . Property On South Side Of Road. | ||||
|
|
|
|||
|
|
MLS#: 792786 Details | Price: 94,900 | Bedrooms: 3 | Baths: 2 |
| Address: 636 3 MILE RD NE 49505 | School District: Grand Rapids | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:3 Mile Between, Plainfield And Coit | ||||
|
|
|
|||
|
|
MLS#: 10041186 Details | Price: 104,900 | Bedrooms: 3 | Baths: 1+ |
| Address: 1449 FREMONT NW 49504 | School District: Grand Rapids | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:ALPINE TO RICHMOND SOUTH ON FREMONT TO H OME | ||||
|
|
|
|||
|
Open House: 9/12/10 |
From: 2:00 to 4:00 |
|||
|
|
MLS#: 775525 Details | Price: 105,000 | Bedrooms: 2 | Baths: 1+ |
| Address: 7524 CROOKED CREEK SW 49315 | School District: Byron Center | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:Us 131 To 76th St, West To Sierrafield D r N To Nevada Ridge, East To Crooked Cre | ||||
|
|
|
|||
|
|
MLS#: 10033974 Details | Price: 109,900 | Bedrooms: 3 | Baths: 1+ |
| Address: 1215 BENJAMIN AVE SE 49506 | School District: Grand Rapids | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:S Of Hall, 2 Blocks W Of Giddings | ||||
|
|
|
|||
|
|
MLS#: 790629 Details | Price: 122,000 | Bedrooms: 4 | Baths: 2 |
| Address: 328 E MAIN ST SE 49316 | School District: Caledonia | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:1 Block W Of M37 On Main St, S Side Of R d | ||||
|
|
|
|||
|
|
MLS#: 10037906 Details | Price: 129,700 | Bedrooms: 3 | Baths: 2+ |
| Address: 5689 GENTIAN CT SE 49508 | School District: Kentwood | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:E. Off 5500 Blk Kalamazoo On Gentian To Gentian Ct | ||||
|
|
|
|||
|
|
MLS#: 10040748 Details | Price: 144,900 | Bedrooms: 3 | Baths: 2 |
| Address: 1435 WAKELY ST NE 49505 | School District: Grand Rapids | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:I-96 to Leonard, West to Ball, North to Wakely, West to House | ||||
|
|
|
|||
|
|
MLS#: 793243 Details | Price: 154,900 | Bedrooms: 2 | Baths: 2+ |
| Address: 7361 CACTUS COVE SW 49315 | School District: Byron Center | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:Us 131 To 76th St, W Past Clyde Park To Sierrafield Dr, N To Cactus Cove, First | ||||
|
|
|
|||
|
|
MLS#: 786460 Details | Price: 159,900 | Bedrooms: 2 | Baths: 2 |
| Address: 103 CAMPAU CIRC NW 49503 | School District: Grand Rapids | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:131 To Pearl Exit, East To Campau, South To Campau Circle | ||||
|
|
|
|||
|
|
MLS#: 785618 Details | Price: 164,900 | Bedrooms: 3 | Baths: 2 |
| Address: 4640 100TH ST SE 49316 | School District: Caledonia | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:100th St W Of Patterson | ||||
|
|
||||
|
|
MLS#: 785631 Details | Price: 399,900 | Bedrooms: 4 | Baths: 3+ |
| Address: 4640 100TH ST SE 49316 | School District: Caledonia | |||
| Listed by: Gold Realty | ||||
| Phone: (616) 957-3490 | ||||
| Directions:100th St W Of Patterson | ||||
|
|
||||
|
16 current listings found. Listings 1 thru 16 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.
