|
20 current listings found.
Listings 1 thru 20 displayed. |
||||
| Office Residential Listings | Data last Updated: 06/09/2026 |
|
MLS#: 14067291 Details | Price: 23,000 | Bedrooms: 3 | Baths: 2 |
| Address: 7480 S CRYSTAL RD 48811 | School District: Carson City | |||
| Listed by: Coldwell Banker Professionals | ||||
| Phone: (616) 754-9100 | ||||
| Directions:E. Carson City Rd (57) to N. on Crystal Rd. | ||||
|
|
||||
|
|
MLS#: 19007095 Details | Price: 37,900 | Lot Size: .65x121.88x135x200.76x208.68 | |
| Address: 140 FALCON SPUR DR. DR 49615 | School District: Bellaire Public | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:Schoolcraft Rd to Hawks Eye Dr. Continue on Hawks Eye Dr to Raptor Run. Turn lef | ||||
|
|
|
|||
|
|
MLS#: 19031395 Details | Price: 39,900 | Lot Size: 127x150 | |
| Address: 2132 S STATE RD 48846 | School District: Ionia | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:I-96 to M-66, North to property. | ||||
|
|
|
|||
|
|
MLS#: 19011972 Details | Price: 42,900 | Lot Size: irregular | |
| Address: 81 HAWK'S SPUR DR. DR 49615 | School District: Bellaire Public | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:Schoolcraft Rd to Sparrow Hawks Dr. Cont inue on Sparrow Hawks Dr to Hawk Spur. T | ||||
|
|
|
|||
|
|
MLS#: 19012250 Details | Price: 42,900 | Lot Size: irregular | |
| Address: 305 GOSHAWK WAY 49615 | School District: Bellaire Public | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:Schoolcraft Rd to Sparrow Hawk Dr. Turn left. Follow Sparrow Hawk Dr. to Raptor | ||||
|
|
|
|||
|
|
MLS#: 19012687 Details | Price: 42,900 | Lot Size: irregular | |
| Address: 311 GOSHAWK WAY 49615 | School District: Bellaire Public | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:Schoolcraft Rd to Sparrow Hawk Dr. Turn left. Follow Sparrow Hawk Dr. to Raptor | ||||
|
|
|
|||
|
|
MLS#: 19012696 Details | Price: 42,900 | Lot Size: irregular | |
| Address: 307 GOSHAWK WAY 49615 | School District: Bellaire Public | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:Schoolcraft Rd to Sparrow Hawk Dr. Turn left. Follow Sparrow Hawk Dr. to Raptor | ||||
|
|
|
|||
|
|
MLS#: 19012697 Details | Price: 42,900 | Lot Size: irregular | |
| Address: 308 GOSHAWK WAY 49615 | School District: Bellaire Public | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:Schoolcraft Rd to Sparrow Hawk Dr. Turn left. Follow Sparrow Hawk Dr. to Raptor | ||||
|
|
|
|||
|
|
MLS#: 12033772 Details | Price: 50,000 | Bedrooms: 1 | Baths: 0 |
| Address: 3675 S BEECH 49337 | School District: Newaygo | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:131 freeway to morley exit west on jeffe rson to beech. corner of jefferson and b | ||||
|
|
|
|||
|
|
MLS#: 13007070 Details | Price: 50,000 | Lot Size: 990x1320 | |
| Address: 3675 S BEECH 49337 | School District: Newaygo | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:131 freeway to morley exit west on jeffe rson to beech. corner of jefferson and b | ||||
|
|
|
|||
|
|
MLS#: 19044793 Details | Price: 69,900 | Lot Size: 435x582x435x582 | |
| Address: 16086 PARK LAKE RD 48823 | School District: Bath | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:Take I-69 to Webster Road. Go South just a short way and take Park Lake Rd to th | ||||
|
|
|
|||
|
|
MLS#: 12034964 Details | Price: 114,900 | Bedrooms: 4 | Baths: 2 |
| Address: 1216 CEDARWOOD 48838 | School District: Greenville | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:take 91 south of 57 at light to fairplai ns east to edgewood south to sprucewood | ||||
|
|
|
|||
|
|
MLS#: 26012526 Details | Price: 135,000 | Bedrooms: 1 | Baths: 1 |
| Address: 5193 N MISSION RD 48878 | School District: Mount Pleasant | |||
| Listed by: Coldwell Banker Professionals | ||||
| Phone: (616) 754-9100 | ||||
| Directions:North on Mission Rd | ||||
|
|
|
|||
|
|
MLS#: 12034283 Details | Price: 185,900 | Bedrooms: 1 | Baths: 0 |
| Address: 1 JACKSON 49337 | School District: Newaygo | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:east baseline to n elm north to 3 mile e ast to n cypress north to e jackson then | ||||
|
|
|
|||
|
|
MLS#: 11059097 Details | Price: 189,900 | Bedrooms: 3 | Baths: 2 |
| Address: 6424 E 136TH 49343 | School District: Grant | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:131 freeway to sand lake exit west 22mi to crypress nto 136th west to home south | ||||
|
|
|
|||
|
|
MLS#: 12029744 Details | Price: 229,900 | Bedrooms: 5 | Baths: 3 |
| Address: 11733 E FLECK RD 48877 | School District: Vestaburg | |||
| Listed by: Coldwell Banker Realty La-I | ||||
| Phone: (989) 352-6938 | ||||
| Directions:M-46 East of Vestaburg to Douglas Road, North to Fleck, East to property. | ||||
|
|
|
|||
|
|
MLS#: 12031296 Details | Price: 229,900 | Bedrooms: 3 | Baths: 1+ |
| Address: 5544 CARLSON RD 48829 | School District: Montabella | |||
| Listed by: Coldwell Banker Realty La-I | ||||
| Phone: (989) 352-6938 | ||||
| Directions:M-66 South of M-46 to Coral Road, West o n Coral Road to Carlsen Road, North to p | ||||
|
|
|
|||
|
|
MLS#: 12036326 Details | Price: 229,900 | Bedrooms: 4 | Baths: 1 |
| Address: 1676 9 MILE RD 49340 | School District: Chippewa Hills | |||
| Listed by: Coldwell Banker Realty La-I | ||||
| Phone: (989) 352-6938 | ||||
| Directions:M-66 North to M-20, East 1 1/4 miles on M-20, North side of road. | ||||
|
|
|
|||
|
|
MLS#: 12049142 Details | Price: 270,900 | Lot Size: 770x500x550x3960 | |
| Address: 18676 2 MILE RD 49376 | School District: Morley Stanwood | |||
| Listed by: Coldwell Banker Hoppough (Grn) | ||||
| Phone: (616) 754-9100 | ||||
| Directions:federal hwy north to 2mi west to sign no rth side | ||||
|
|
|
|||
|
|
MLS#: 26012542 Details | Price: 600,000 | Lot Size: 1147x1650x1321x991x2422x2250 | |
| Address: V/L W PRAIRIE RD 48640 | School District: Bullock Creek | |||
| Listed by: Coldwell Banker Professionals | ||||
| Phone: (616) 754-9100 | ||||
| Directions:South off M-20 on Castor Rd. SE Corner o f Prairie and Castor Rd | ||||
|
|
|
|||
|
20 current listings found. Listings 1 thru 20 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2026 MLS Exchange, Inc. All rights reserved.
