|
19 current listings found.
Listings 1 thru 19 displayed. |
||||
| Office Residential Listings | Data last Updated: 06/10/2026 |
|
MLS#: 26016900 Details | Price: 120,000 | Bedrooms: 1 | Baths: 1 |
| Address: 649 - 117 BLUE ASH DR SE 49548 | School District: Kelloggsville | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions: | ||||
|
|
|
|||
|
|
MLS#: 26018938 Details | Price: 145,000 | Bedrooms: 2 | Baths: 2 |
| Address: 4855 JUNIPER AVE 49337 | School District: Newaygo | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:Take Croton-Hardy Dams Road (County Road 213) east toward Pear Avenue. Turn nort | ||||
|
|
|
|||
|
|
MLS#: 26026070 Details | Price: 168,500 | Lot Size: 218 x 399 | |
| Address: 8265 SUNSET LN SE 493029787 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:131 south to M6 to whitneyville ave app rox 26 mins from downtown GR | ||||
|
|
||||
|
|
MLS#: 26025950 Details | Price: 274,900 | Bedrooms: 3 | Baths: 1 |
| Address: 532 CLAYTON AVE NW 49534 | School District: Grandville | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:E on Lake Michigan Dr, N on Wilson Ave, E on Chesterfield | ||||
|
|
|
|||
|
|
MLS#: 16007860 Details | Price: 294,900 | Bedrooms: 4 | Baths: 2 |
| Address: 5961 S CROTON-HARDY DR 49337 | School District: Newaygo | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:131 N to M-82 go left toward Newaygo, tu rn right onto W County Line Rd and go to | ||||
|
|
|
|||
|
|
MLS#: 26019146 Details | Price: 375,000 | Bedrooms: 4 | Baths: 2+ |
| Address: 1470 54TH ST SE 49508 | School District: Kentwood | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:West of Kalamazoo Ave to Brookwood Dr so uth on Brookwood Dr to 54th St SE to hou | ||||
|
|
|
|||
|
|
MLS#: 26025344 Details | Price: 389,900 | Bedrooms: 4 | Baths: 2 |
| Address: 2561 ORCHARD VIEW DR NE 49505 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:Google Maps | ||||
|
|
|
|||
|
|
MLS#: 26027442 Details | Price: 399,000 | Bedrooms: 2 | Baths: 2+ |
| Address: 312 CEDAR ST 49348 | School District: Wayland | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:South on Main St to Cedar St. Home will be around the curve on the right side. | ||||
|
|
|
|||
|
|
MLS#: 26025881 Details | Price: 449,900 | Bedrooms: 4 | Baths: 2+ |
| Address: 1663 COALCAR CT SE 49508 | School District: Kentwood | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:South of 44thst se on Kalamazoo ave to S outherland to depot to Coal car Ct ( cu | ||||
|
|
|
|||
|
|
MLS#: 26002645 Details | Price: 549,500 | Bedrooms: 4 | Baths: 3 |
| Address: 6768 NORTHFIELD DR SW 49315 | School District: Byron Center | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:Byron Center to 68th to private drive to home | ||||
|
|
|
|||
|
|
MLS#: 26024299 Details | Price: 579,900 | Bedrooms: 5 | Baths: 3 |
| Address: 757 120TH AVE 49070 | School District: Martin | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:US131 to Shelbyville Exit, E on 124th Av e to 10th St, S to 120th Ave, E to home. | ||||
|
|
|
|||
|
|
MLS#: 26017667 Details | Price: 639,000 | Bedrooms: 3 | Baths: 2+ |
| Address: 3330 CLEARVIEW LN 49453 | School District: Saugatuck-Douglas | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:Blue Star Hwy to 134th Ave. East to Clea rview Lane | ||||
|
|
|
|||
|
|
MLS#: 26023796 Details | Price: 649,000 | Bedrooms: 5 | Baths: 3+ |
| Address: 7751 AUSTINRIDGE DR SE 49316 | School District: Caledonia | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:From M-37 take 84th Street heading east until you hit Alaska Ave. Turn left, hea | ||||
|
|
|
|||
|
|
MLS#: 26021468 Details | Price: 674,900 | ||
| Address: 879 FLAT RIVER CT SE 493318959 | School District: Lowell | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:North on Flat River River Dr. off Main S t in Lowell. | ||||
|
|
|
|||
|
|
MLS#: 26026983 Details | Price: 674,900 | Bedrooms: 7 | Baths: 3+ |
| Address: 879 FLAT RIVER CT SE 49331 | School District: Lowell | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:North on Flat River Drive from N Hudson, left on Flat River Ct. | ||||
|
|
|
|||
|
|
MLS#: 26024040 Details | Price: 699,900 | Bedrooms: 3 | Baths: 2+ |
| Address: 875 BRUCE DR 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:M37 To Shaw Lake Rd, W To Kiser Rd, S on Kiser (Turns into Upton / Basset Lk Rd) | ||||
|
|
|
|||
|
|
MLS#: 24053828 Details | Price: 715,000 | Bedrooms: 3 | Baths: 2+ |
| Address: 8091 GOEBEL RD 49727 | School District: East Jordan | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:take us 131 north to Mancelona and turn on 66 north and once you pass Rogers rd( | ||||
|
|
|
|||
|
|
MLS#: 26018852 Details | Price: 729,000 | Bedrooms: 5 | Baths: 3+ |
| Address: 7423 OLD LANTERN DR SE 49316 | School District: Kentwood | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:Exit US 131 to 76th Street, head east. T urn left onto Old Lantern Drive heading | ||||
|
|
|
|||
|
|
MLS#: 25058796 Details | Price: 850,000 | Bedrooms: 5 | Baths: 3+ |
| Address: 4335 56TH ST SW 49418 | School District: Grandville | |||
| Listed by: Greenridge Realty (Kentwood) | ||||
| Phone: (616) 281-2100 | ||||
| Directions:wilson and 56th, go west on 56th to hous e | ||||
|
|
|
|||
|
19 current listings found. Listings 1 thru 19 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2026 MLS Exchange, Inc. All rights reserved.
