|
319 current listings found.
Next >> Listings 1 thru 30 displayed. |
||||
| Office Residential Listings | Data last Updated: 06/09/2026 |
|
MLS#: 24056526 Details | Price: 26,000 | Lot Size: 92x230 |
| Address: 407 FOREST ST 48846 | School District: Ionia | |||
| Listed by: Greenridge Realty (Ionia) | ||||
| Phone: (616) 527-3720 | ||||
| Directions:N of M21 on M66 to Forest St, East to Pr operty | ||||
|
|
||||
|
|
MLS#: 24056705 Details | Price: 26,000 | Lot Size: 92x230 | |
| Address: 407 FOREST ST 48846 | School District: Ionia | |||
| Listed by: Greenridge Realty (Ionia) | ||||
| Phone: (616) 527-3720 | ||||
| Directions:N of M21 on M66 to Forest St, East to Pr operty | ||||
|
|
||||
|
|
MLS#: 24056707 Details | Price: 26,000 | Lot Size: 98x230x306x60x26x76 | |
| Address: 407 FOREST ST 48846 | School District: Ionia | |||
| Listed by: Greenridge Realty (Ionia) | ||||
| Phone: (616) 527-3720 | ||||
| Directions:N of M21 on M66 to Forest St, East to Pr operty | ||||
|
|
||||
|
|
MLS#: 26014909 Details | Price: 29,000 | Lot Size: 0.00 | |
| Address: 119 l W RANGER RD 48871 | School District: Fulton-Middleton | |||
| Listed by: Greenridge Realty (Greenvl) | ||||
| Phone: (616) 225-2175 | ||||
| Directions:M-57 SOUTH ON LUCE WEST ON RANGER DOWN A COUPLE BLOCKS JUST PAST WOODLAWN CT ON | ||||
|
|
|
|||
|
|
MLS#: 26024436 Details | Price: 30,000 | Bedrooms: 2 | Baths: 1 |
| Address: 4502 SATURN DR NE 49341 | School District: Rockford | |||
| Listed by: Greenridge Realty (Lowell) | ||||
| Phone: (616) 897-9239 | ||||
| Directions: | ||||
|
|
|
|||
|
|
MLS#: G582580 Details | Price: 30,900 | Lot Size: 83X122 | |
| Address: 625 BERNARD ST 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582532 Details | Price: 31,000 | Lot Size: 122X100 | |
| Address: 772 SIERRA CT 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: 25004737 Details | Price: 32,500 | Lot Size: 100x415 | |
| Address: PARCEL 11 KINGSTON R 48846 | School District: Ionia | |||
| Listed by: Greenridge Realty (Ionia) | ||||
| Phone: (616) 527-3720 | ||||
| Directions:I96 to Ionia Exit, N on M66 to Tuttle, E to Kelsey HWY, N to Clyde, E to Kingsto | ||||
|
|
|
|||
|
|
MLS#: 25004738 Details | Price: 32,500 | Lot Size: 100x415 | |
| Address: PARCEL 12 KINGSTON R 48846 | School District: Ionia | |||
| Listed by: Greenridge Realty (Ionia) | ||||
| Phone: (616) 527-3720 | ||||
| Directions:I96 to Ionia Exit, N on M66 to Tuttle, E to Kelsey HWY, N to Clyde, E to Kingsto | ||||
|
|
|
|||
|
|
MLS#: 25005447 Details | Price: 32,500 | Lot Size: 100x415 | |
| Address: PARCEL 13 KINGSTON R 48846 | School District: Ionia | |||
| Listed by: Greenridge Realty (Ionia) | ||||
| Phone: (616) 527-3720 | ||||
| Directions:I96 to Ionia Exit, N on M66 to Tuttle, E to Kelsey HWY, N to Clyde, E to Kingsto | ||||
|
|
|
|||
|
|
MLS#: 25004734 Details | Price: 35,000 | Lot Size: 135x395 | |
| Address: PARCEL 2 KINGSTON RD 48846 | School District: Ionia | |||
| Listed by: Greenridge Realty (Ionia) | ||||
| Phone: (616) 527-3720 | ||||
| Directions:I96 to Ionia Exit, N on M66 to Tuttle, E to Kelsey HWY, N to Clyde, E to Kingsto | ||||
|
|
|
|||
|
|
MLS#: 25004736 Details | Price: 35,000 | Lot Size: 100x415 | |
| Address: PARCEL 10 KINGSTON R 48846 | School District: Ionia | |||
| Listed by: Greenridge Realty (Ionia) | ||||
| Phone: (616) 527-3720 | ||||
| Directions:I96 to Ionia Exit, N on M66 to Tuttle, E to Kelsey HWY, N to Clyde, E to Kingsto | ||||
|
|
|
|||
|
|
MLS#: 26002420 Details | Price: 35,000 | Lot Size: 100x363 | |
| Address: 6961 RIVERWOOD DR 488098578 | School District: Belding | |||
| Listed by: Greenridge Realty (Greenvl) | ||||
| Phone: (616) 225-2175 | ||||
| Directions: | ||||
|
|
|
|||
|
|
MLS#: G582636 Details | Price: 36,500 | Lot Size: 100X125 | |
| Address: 439 SENECA RIDGE 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M37) To Middleville, W On Edw ard, N On Charles, W On Banard | ||||
|
|
||||
|
|
MLS#: G582533 Details | Price: 37,000 | Lot Size: 123X107 | |
| Address: 456 ACADIA CT 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582574 Details | Price: 37,000 | Lot Size: 122X100 | |
| Address: 739 BERNARD ST 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582522 Details | Price: 37,500 | Lot Size: 100X122 | |
| Address: 771 SIERRA CT 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582578 Details | Price: 38,000 | Lot Size: 83X122 | |
| Address: 703 BERNARD ST 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582579 Details | Price: 38,000 | Lot Size: 83X122 | |
| Address: 633 BERNARD ST 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582644 Details | Price: 38,000 | Lot Size: 82X125 | |
| Address: 423 SENECA RIDGE 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M37) To Middleville W On Edwa rd, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582645 Details | Price: 38,000 | Lot Size: 82X125 | |
| Address: 415 SENECA RIDGE 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M37) To Middleville W On Edwa rd, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582647 Details | Price: 38,000 | Lot Size: 82X126 | |
| Address: 407 SENECA RIDGE 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M37) To Middleville W On Edwa rd, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582523 Details | Price: 38,500 | Lot Size: 85X122 | |
| Address: 757 SIERRA CT 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582525 Details | Price: 38,500 | Lot Size: 86X122 | |
| Address: 743 SIERRA CT 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582530 Details | Price: 38,500 | Lot Size: 86X122 | |
| Address: 744 SIERRA CT 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582534 Details | Price: 38,500 | Lot Size: 82X130 | |
| Address: 464 ACADIA CT 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582535 Details | Price: 38,500 | Lot Size: 74X116 | |
| Address: 472 ACADIA CT 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582537 Details | Price: 38,500 | Lot Size: 90X110 | |
| Address: 471 ACADIA CT 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582538 Details | Price: 38,500 | Lot Size: 82X130 | |
| Address: 463 ACADIA CT 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M-37) To Middleville, W On Ed ward, N On Charles, W On Banard. | ||||
|
|
||||
|
|
MLS#: G582640 Details | Price: 38,500 | Lot Size: 83X106 | |
| Address: 469 SENECA RIDGE 49333 | School District: Thornapple Kellogg | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Broadmoor (M37) To Middleville W On Edwa rd, N On Charles, W On Banard. | ||||
|
|
||||
|
319 current listings found. Next >> Listings 1 thru 30 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2026 MLS Exchange, Inc. All rights reserved.
