|
97 current listings found.
Next >> Listings 1 thru 10 displayed. |
||||||
| Member Commercial Listings | ||||||
| MLS: 345421 Details |
C/I Lease |
|||||
|
|
Type: Office | Building SqFt | 35004 | |||
| Street: EAGLE PARK DR NE Zip: 49525- | Rentable SqFt | 3197 | ||||
| County: Kent | Office SqFt | 35000 | ||||
| Zoning: PUD | Retail SqFt | 0 | ||||
| Listed By: Scott Morgan E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Chip Wm Bowling E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 345422 Details |
C/I Lease |
|||||
|
|
Type: Office | Building SqFt | 35004 | |||
| Street: EAGLE PARK DR NE Zip: 49525- | Rentable SqFt | 4842 | ||||
| County: Kent | Office SqFt | 35000 | ||||
| Zoning: PUD | Retail SqFt | 0 | ||||
| Listed By: Scott Morgan E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Chip Wm Bowling E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 345424 Details |
C/I Lease |
|||||
|
|
Type: Office | Building SqFt | 23000 | |||
| Street: EAGLE PARK DR NE Zip: 49525- | Rentable SqFt | 4762 | ||||
| County: Kent | Office SqFt | 5048 | ||||
| Zoning: PUD | Retail SqFt | 0 | ||||
| Listed By: Scott Morgan E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Chip Wm Bowling E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 345425 Details |
C/I Lease |
|||||
|
|
Type: Office | Building SqFt | 23000 | |||
| Street: EAGLE PARK DR NE Zip: 49525- | Rentable SqFt | 2597 | ||||
| County: Kent | Office SqFt | 2625 | ||||
| Zoning: PUD | Retail SqFt | 0 | ||||
| Listed By: Scott Morgan E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Chip Wm Bowling E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 345426 Details |
C/I Lease |
|||||
|
|
Type: Office | Building SqFt | 23000 | |||
| Street: EAGLE PARK DR NE Zip: 49525- | Rentable SqFt | 2734 | ||||
| County: Kent | Office SqFt | 2734 | ||||
| Zoning: PUD | Retail SqFt | 0 | ||||
| Listed By: Scott Morgan E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Chip Wm Bowling E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 346101 Details |
C/I Lease |
|||||
|
|
Type: Office | Building SqFt | 31600 | |||
| Street: EAGLE CREST DR NE Zip: 49525- | Rentable SqFt | 8431 | ||||
| County: Kent | Office SqFt | 8431 | ||||
| Zoning: PUD | Retail SqFt | 0 | ||||
| Listed By: Scott Morgan E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Chip Wm Bowling E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 364039 Details |
C/I Lease |
|||||
|
|
Type: Commercial | Building SqFt | 31600 | |||
| Street: EAGLE CREST DR NE Zip: 49525- | Rentable SqFt | 4439 | ||||
| County: Kent | Office SqFt | 4439 | ||||
| Zoning: PUD | Retail SqFt | 0 | ||||
| Listed By: Scott Morgan E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Chip Wm Bowling E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 367744 Details |
C/I Purchase |
|||||
|
|
Type: Office | Building SqFt | 61629 | |||
| Street: FOREMOST DR SE Zip: 49546- | ||||||
| County: Kent | Office SqFt | 61629 | ||||
| Zoning: COMMERCIAL/OFFICE | Retail SqFt | 0 | ||||
| Listed By: Scott Morgan E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Chip Wm Bowling E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 372881 Details |
C/I Vacant Land |
|||||
|
|
Type: Commercial,Office | Land SqFt | 305356 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | ||||||
| County: Kent | ||||||
| Zoning: LIGHT INDUSTRIAL | ||||||
| Listed By: Scott Morgan E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Chip Wm Bowling E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 700100 Details |
C/I Purchase |
|||||
|
|
Type: Office | Building SqFt | 35004 | |||
| Street: EAGLE PARK DR NE Zip: 49525- | ||||||
| County: Kent | Office SqFt | 35000 | ||||
| Zoning: PUD | Retail SqFt | 0 | ||||
| Listed By: Scott Morgan E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Chip Wm Bowling E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
|
97 current listings found. Next >> Listings 1 thru 10 displayed. |
||||||
