|
91 current listings found.
Next >> Listings 1 thru 10 displayed. |
||||||
| Member Commercial Listings | ||||||
| MLS: 705558 Details |
C/I Lease |
|||||
|
|
Type: Retail | Building SqFt | 8055 | |||
| Street: MARSH RD Zip: 48864- | Rentable SqFt | 4000 | ||||
| County: Ingham | Office SqFt | 0 | ||||
| Zoning: C-3 | Retail SqFt | 4000 | ||||
| Listed By: Jodi Milks E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International (Kzoo) Phone: (269) 978-0245 | ||||||
| MLS: 714277 Details |
C/I Lease |
|||||
|
|
Type: Retail,Office | Building SqFt | 40000 | |||
| Street: STADIUM DR Zip: 49008- | Rentable SqFt | 15000 | ||||
| County: Kalamazoo | Office SqFt | 0 | ||||
| Zoning: COMMERCIAL | Retail SqFt | 40000 | ||||
| Listed By: Jodi Milks E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International (Kzoo) Phone: (269) 978-0245 | ||||||
| MLS: 720496 Details |
C/I Lease |
|||||
|
|
Type: Retail,Office | Building SqFt | 40000 | |||
| Street: STADIUM DR Zip: 49008- | Rentable SqFt | 1500 | ||||
| County: Kalamazoo | Office SqFt | 0 | ||||
| Zoning: COMMERCIAL | Retail SqFt | 40000 | ||||
| Listed By: Jodi Milks E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International (Kzoo) Phone: (269) 978-0245 | ||||||
| MLS: 729203 Details |
C/I Lease |
|||||
|
|
Type: Retail | Building SqFt | 50301 | |||
| Street: E MAIN ST Zip: 48867- | Rentable SqFt | 5500 | ||||
| County: Shiawassee | Office SqFt | 0 | ||||
| Zoning: B-2 | Retail SqFt | 5500 | ||||
| Listed By: Jodi Milks E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International (Kzoo) Phone: (269) 978-0245 | ||||||
| MLS: 729205 Details |
C/I Lease |
|||||
|
|
Type: Retail | Building SqFt | 50301 | |||
| Street: E MAIN ST Zip: 48867- | Rentable SqFt | 13200 | ||||
| County: Shiawassee | Office SqFt | 0 | ||||
| Zoning: B-2 | Retail SqFt | 13200 | ||||
| Listed By: Jodi Milks E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International (Kzoo) Phone: (269) 978-0245 | ||||||
| MLS: 729932 Details |
C/I Purchase |
|||||
|
|
Type: Retail | Building SqFt | 2935 | |||
| Street: BROADWAY ST Zip: 49090- | ||||||
| County: VanBuren | Office SqFt | 0 | ||||
| Zoning: CBD | Retail SqFt | 2935 | ||||
| Listed By: Jodi Milks E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International (Kzoo) Phone: (269) 978-0245 | ||||||
| MLS: 731516 Details |
C/I Purchase |
|||||
|
|
Type: Industrial | Building SqFt | 12619 | |||
| Street: W NORTH ST Zip: 49007- | ||||||
| County: Kalamazoo | Office SqFt | 0 | ||||
| Zoning: CC | Retail SqFt | 0 | ||||
| Listed By: Jodi Milks E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International (Kzoo) Phone: (269) 978-0245 | ||||||
| MLS: 735711 Details |
C/I Purchase |
|||||
|
|
Type: Industrial | Building SqFt | 216390 | |||
| Street: WAYNE RD Zip: 49037- | ||||||
| County: Calhoun | Office SqFt | 10000 | ||||
| Zoning: I-2, HEAVY IND | Retail SqFt | 0 | ||||
| Listed By: Jodi Milks E-Mail | W/H-Mfg SqFt | 206390 | ||||
| Office: Colliers International (Kzoo) Phone: (269) 978-0245 | ||||||
| Co-Listed By: Derek Hunderman E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 741111 Details |
C/I Lease |
|||||
|
|
Type: Retail | Building SqFt | 13568 | |||
| Street: PIPESTONE RD Zip: 49022- | Rentable SqFt | 13568 | ||||
| County: Berrien | Office SqFt | 0 | ||||
| Zoning: D-1 COMMERCIAL | Retail SqFt | 13568 | ||||
| Listed By: Jodi Milks E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International (Kzoo) Phone: (269) 978-0245 | ||||||
| MLS: 742067 Details |
C/I Lease |
|||||
|
|
Type: Retail | Building SqFt | 44459 | |||
| Street: W HOUGHTON LK Zip: 48629- | Rentable SqFt | 44459 | ||||
| County: Roscommon | Office SqFt | 0 | ||||
| Zoning: COMMERCIAL | Retail SqFt | 44459 | ||||
| Listed By: Jodi Milks E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International (Kzoo) Phone: (269) 978-0245 | ||||||
|
91 current listings found. Next >> Listings 1 thru 10 displayed. |
||||||
