|
108 current listings found.
Next >> Listings 1 thru 10 displayed. |
||||||
| Member Commercial Listings | ||||||
| MLS: 369457 Details |
C/I Lease |
|||||
|
|
Type: Industrial | Building SqFt | 26416 | |||
| Street: VIADUCT RD Zip: 49418- | Rentable SqFt | 8640 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Steven Marcusse E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Duwane Duke Suwyn E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 369458 Details |
C/I Lease |
|||||
|
|
Type: Industrial | Building SqFt | 26416 | |||
| Street: VIADUCT RD Zip: 49418- | Rentable SqFt | 5760 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Steven Marcusse E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Duwane Duke Suwyn E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 369459 Details |
C/I Lease |
|||||
|
|
Type: Industrial | Building SqFt | 26416 | |||
| Street: VIADUCT RD Zip: 49418- | Rentable SqFt | 2880 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Steven Marcusse E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Duwane Duke Suwyn E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 369460 Details |
C/I Lease |
|||||
|
|
Type: Industrial | Building SqFt | 26416 | |||
| Street: VIADUCT RD Zip: 49418- | Rentable SqFt | 2880 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Steven Marcusse E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Duwane Duke Suwyn E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 716955 Details |
C/I Purchase |
|||||
|
|
Type: Industrial | Building SqFt | 24200 | |||
| Street: AIRLANE DR SE Zip: 49512- | ||||||
| County: Kent | Office SqFt | 2250 | ||||
| Zoning: I-1, LIGHT INDUSTRIA | Retail SqFt | 0 | ||||
| Listed By: Duwane Duke Suwyn E-Mail | W/H-Mfg SqFt | 21950 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Steven Marcusse E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 716968 Details |
C/I Lease |
|||||
|
|
Type: Industrial | Building SqFt | 24200 | |||
| Street: AIRLANE DR SE Zip: 49512- | Rentable SqFt | 24200 | ||||
| County: Kent | Office SqFt | 2250 | ||||
| Zoning: I-1, LIGHT INDUSTRIA | Retail SqFt | 0 | ||||
| Listed By: Duwane Duke Suwyn E-Mail | W/H-Mfg SqFt | 21950 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Steven Marcusse E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 725340 Details |
C/I Lease |
|||||
|
|
Type: Industrial | Building SqFt | 38000 | |||
| Street: ROGER DR Zip: 49428- | Rentable SqFt | 6000 | ||||
| County: Ottawa | Office SqFt | 0 | ||||
| Zoning: I - INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Steven Marcusse E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Duwane Duke Suwyn E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 725406 Details |
C/I Lease |
|||||
|
|
Type: Industrial | Building SqFt | 26000 | |||
| Street: WILSHERE DR Zip: 49428- | Rentable SqFt | 5000 | ||||
| County: Ottawa | Office SqFt | 4245 | ||||
| Zoning: I - INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Steven Marcusse E-Mail | W/H-Mfg SqFt | 21755 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Duwane Duke Suwyn E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 728669 Details |
C/I Lease |
|||||
|
|
Type: Office,Industrial | Building SqFt | 30000 | |||
| Street: SANGRA AVE SW Zip: 49418- | Rentable SqFt | 3900 | ||||
| County: Kent | Office SqFt | 1610 | ||||
| Zoning: I-1 | Retail SqFt | 0 | ||||
| Listed By: Steven Marcusse E-Mail | W/H-Mfg SqFt | 1814 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Matt Abraham E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 728671 Details |
C/I Purchase |
|||||
|
|
Type: Office | Building SqFt | 30000 | |||
| Street: SANGRA AVE SW Zip: 49418- | ||||||
| County: Kent | Office SqFt | 1610 | ||||
| Zoning: I-1 | Retail SqFt | 0 | ||||
| Listed By: Steven Marcusse E-Mail | W/H-Mfg SqFt | 1814 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Matt Abraham E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
|
108 current listings found. Next >> Listings 1 thru 10 displayed. |
||||||
