|
160 current listings found.
Next >> Listings 1 thru 10 displayed. |
||||||
| Member Commercial Listings | ||||||
| MLS: 27135 Details |
C/I Lease |
|||||
|
Type: Industrial | Building SqFt | 210000 | |||
| Street: KRAFT AVE SE Zip: 49512- | Rentable SqFt | 125000 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: John Kuiper E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Duwane Duke Suwyn E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 27149 Details |
C/I Lease |
|||||
|
Type: Industrial | Building SqFt | 61500 | |||
| Street: KENDRICK ST SE Zip: 49512- | Rentable SqFt | 61500 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: John Kuiper E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Duwane Duke Suwyn E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 27193 Details |
C/I Lease |
|||||
|
Type: Industrial | Building SqFt | 210000 | |||
| Street: KRAFT AVE SE Zip: 49512- | Rentable SqFt | 25000 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: John Kuiper E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Duwane Duke Suwyn E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 27194 Details |
C/I Lease |
|||||
|
Type: Industrial | Building SqFt | 210000 | |||
| Street: KRAFT AVE SE Zip: 49512- | Rentable SqFt | 100000 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: John Kuiper E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Duwane Duke Suwyn E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 27188 Details |
C/I Lease |
|||||
|
Type: Industrial | Building SqFt | 56820 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 1495 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: John Kuiper E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Ty Hallock E-Mail | ||||||
| Office: First Companies, Inc. Phone: (616) 698-5000 | ||||||
| MLS: 27196 Details |
C/I Lease |
|||||
|
Type: Office,Industrial | Building SqFt | 111908 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 1640 | ||||
| County: Kent | Office SqFt | 97737 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: John Kuiper E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Ty Hallock E-Mail | ||||||
| Office: First Companies, Inc. Phone: (616) 698-5000 | ||||||
| MLS: 27197 Details |
C/I Lease |
|||||
|
Type: Industrial | Building SqFt | 43200 | |||
| Street: ROGER B CHAFFEE MEM DR SE Zip: 49548- | Rentable SqFt | 6237 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: John Kuiper E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Ty Hallock E-Mail | ||||||
| Office: First Companies, Inc. Phone: (616) 698-5000 | ||||||
| MLS: 27209 Details |
C/I Lease |
|||||
|
Type: Office | Building SqFt | 111908 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 572 | ||||
| County: Kent | Office SqFt | 97737 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: John Kuiper E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Ty Hallock E-Mail | ||||||
| Office: First Companies, Inc. Phone: (616) 698-5000 | ||||||
| MLS: 27228 Details |
C/I Lease |
|||||
|
Type: Office,Industrial | Building SqFt | 111908 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 2175 | ||||
| County: Kent | Office SqFt | 97737 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: John Kuiper E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Ty Hallock E-Mail | ||||||
| Office: First Companies, Inc. Phone: (616) 698-5000 | ||||||
| MLS: 27232 Details |
C/I Lease |
|||||
|
Type: Industrial | Building SqFt | 61500 | |||
| Street: KENDRICK ST SE Zip: 49512- | Rentable SqFt | 31500 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: John Kuiper E-Mail | W/H-Mfg SqFt | 0 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Duwane Duke Suwyn E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
|
160 current listings found. Next >> Listings 1 thru 10 displayed. |
||||||
