|
117 current listings found.
Next >> Listings 1 thru 10 displayed. |
||||||
| Member Commercial Listings | ||||||
| MLS: 728669 Details |
C/I Lease |
|||||
|
|
Type: Office,Industrial | Building SqFt | 30000 | |||
| Street: SANGRA AVE SW Zip: 49418- | Rentable SqFt | 3900 | ||||
| County: Kent | Office SqFt | 1610 | ||||
| Zoning: I-1 | Retail SqFt | 0 | ||||
| Listed By: Steven Marcusse E-Mail | W/H-Mfg SqFt | 1814 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| Co-Listed By: Matt Abraham E-Mail | ||||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 719937 Details |
C/I Lease |
|||||
|
|
Type: Office,Industrial | Building SqFt | 3659 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 3659 | ||||
| County: Kent | Office SqFt | 2659 | ||||
| Zoning: LT INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Matt Abraham E-Mail | W/H-Mfg SqFt | 1000 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 719946 Details |
C/I Lease |
|||||
|
|
Type: Office,Industrial | Building SqFt | 4816 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 4816 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: I-1 INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Matt Abraham E-Mail | W/H-Mfg SqFt | 4816 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 719945 Details |
C/I Lease |
|||||
|
|
Type: Office,Industrial | Building SqFt | 4400 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 4400 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: I-1 INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Matt Abraham E-Mail | W/H-Mfg SqFt | 4400 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 719940 Details |
C/I Lease |
|||||
|
|
Type: Office,Industrial | Building SqFt | 4816 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 4816 | ||||
| County: Kent | Office SqFt | 1968 | ||||
| Zoning: I-1 INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Matt Abraham E-Mail | W/H-Mfg SqFt | 3520 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 719955 Details |
C/I Lease |
|||||
|
|
Type: Office,Industrial | Building SqFt | 4000 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 4000 | ||||
| County: Kent | Office SqFt | 2008 | ||||
| Zoning: I-1 INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Matt Abraham E-Mail | W/H-Mfg SqFt | 1992 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 737562 Details |
C/I Lease |
|||||
|
|
Type: Commercial,Office,Industrial | Building SqFt | 4418 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 4418 | ||||
| County: Kent | Office SqFt | 2209 | ||||
| Zoning: I-1 INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Matt Abraham E-Mail | W/H-Mfg SqFt | 2209 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 719938 Details |
C/I Lease |
|||||
|
|
Type: Office,Industrial | Building SqFt | 4418 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 4418 | ||||
| County: Kent | Office SqFt | 3216 | ||||
| Zoning: I-1 INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Matt Abraham E-Mail | W/H-Mfg SqFt | 1202 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 719949 Details |
C/I Lease |
|||||
|
|
Type: Office,Industrial | Building SqFt | 8800 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 8800 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: I-1 INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Matt Abraham E-Mail | W/H-Mfg SqFt | 8800 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
| MLS: 719958 Details |
C/I Lease |
|||||
|
|
Type: Office,Industrial | Building SqFt | 9234 | |||
| Street: BROADMOOR AVE SE Zip: 49512- | Rentable SqFt | 9234 | ||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: I-1 INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: Matt Abraham E-Mail | W/H-Mfg SqFt | 9234 | ||||
| Office: Colliers International Phone: (616) 774-3500 | ||||||
|
117 current listings found. Next >> Listings 1 thru 10 displayed. |
||||||
