
|
6 current listings found.
Listings 1 thru 6 displayed. |
||||
| Member Residential Listings | Data last Updated: 09/02/2010 |
|
MLS#: 794834 Details | Price: 39,900 | Bedrooms: 3 | Baths: 1 |
| Address: 840 DORCHESTER AVE SW 49503 | School District: Grand Rapids | |||
| Listed by: RE/MAX of G.R. Inc. (NW) | ||||
| Phone: (616) 791-0110 | ||||
| Directions:Us 131 To Hall, W On Hall, N On Dorchest er | ||||
|
|
|
|||
|
|
MLS#: 10036006 Details | Price: 39,900 | Bedrooms: 3 | Baths: 1+ |
| Address: 430 HOWARD ST SE 49507 | School District: Grand Rapids | |||
| Listed by: RE/MAX of G.R. Inc. (NW) | ||||
| Phone: (616) 791-0110 | ||||
| Directions:East off Madison to Howard to property | ||||
|
|
|
|||
|
|
MLS#: 793375 Details | Price: 79,900 | Bedrooms: 2 | Baths: 1 |
| Address: 3312 SPRING ST 49426 | School District: Hudsonville | |||
| Listed by: RE/MAX of G.R. Inc. (NW) | ||||
| Phone: (616) 791-0110 | ||||
| Directions:Chicago Dr To N On School St, To E On Sp ring St. | ||||
|
|
|
|||
|
|
MLS#: 10039670 Details | Price: 82,900 | Bedrooms: 3 | Baths: 2 |
| Address: 130 35TH ST SE 49548 | School District: Godwin Heights | |||
| Listed by: RE/MAX of G.R. Inc. (NW) | ||||
| Phone: (616) 791-0110 | ||||
| Directions:36th to Division N to 35th E to home | ||||
|
|
|
|||
|
|
MLS#: 10037940 Details | Price: 89,900 | Bedrooms: 3 | Baths: 1 |
| Address: 1053 BLANCHARD ST SW 49509 | School District: Wyoming | |||
| Listed by: RE/MAX of G.R. Inc. (NW) | ||||
| Phone: (616) 791-0110 | ||||
| Directions:Clyde Park to 32nd to Blanchard | ||||
|
|
|
|||
|
|
MLS#: 10034430 Details | Price: 129,000 | Bedrooms: 3 | Baths: 2 |
| Address: 4677 CROSSWINDS DR SE 49508 | School District: Kentwood | |||
| Listed by: RE/MAX of G.R. Inc. (NW) | ||||
| Phone: (616) 791-0110 | ||||
| Directions:44th Stauffer S To Bowen W To Crosswinds | ||||
|
|
|
|||
|
6 current listings found. Listings 1 thru 6 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.
