
|
5 current listings found.
Listings 1 thru 5 displayed. |
||||
| Member Residential Listings | Data last Updated: 09/09/2010 |
|
MLS#: 793884 Details | Price: 45,000 | Bedrooms: 3 | Baths: 1 |
| Address: 907 BRYANT ST SW 49509 | School District: Godwin Heights | |||
| Listed by: ERA Network RE (GR) | ||||
| Phone: (616) 456-7500 | ||||
| Directions:Clyde Park To 36th, Turn W On 36th To Ba rr, Then N To Street. | ||||
|
|
|
|||
|
|
MLS#: 793790 Details | Price: 80,000 | Bedrooms: 3 | Baths: 1 |
| Address: 140 DEAN ST NE 49505 | School District: Grand Rapids | |||
| Listed by: ERA Network RE (GR) | ||||
| Phone: (616) 456-7500 | ||||
| Directions:N. On Coit, Past Ann St To Dean, Left To Home. | ||||
|
|
|
|||
|
|
MLS#: 793889 Details | Price: 85,000 | Bedrooms: 3 | Baths: 1+ |
| Address: 3633 FRANCIS AVE SE 49548 | School District: Godwin Heights | |||
| Listed by: ERA Network RE (GR) | ||||
| Phone: (616) 456-7500 | ||||
| Directions:36th Ave E. Of Division, S On Street | ||||
|
|
|
|||
|
|
MLS#: 10037845 Details | Price: 120,000 | Bedrooms: 3 | Baths: 1 |
| Address: 3471 AUBURN AVE NE 49525 | School District: Grand Rapids | |||
| Listed by: ERA Network RE (GR) | ||||
| Phone: (616) 456-7500 | ||||
| Directions:Plainfield, Head West on 4 Mile, S. on A uburn Ave. | ||||
|
|
|
|||
|
|
MLS#: 794902 Details | Price: 139,000 | Bedrooms: 3 | Baths: 1+ |
| Address: 1031 WASHINGTON AVE 49417 | School District: Grand Haven | |||
| Listed by: ERA Network RE (GR) | ||||
| Phone: (616) 456-7500 | ||||
| Directions:Us-31 To Washington, East To Home | ||||
|
|
|
|||
|
5 current listings found. Listings 1 thru 5 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.
