
|
3 current listings found.
Listings 1 thru 3 displayed. |
||||
| Member Residential Listings | Data last Updated: 07/30/2010 |
|
MLS#: 786443 Details | Price: 69,200 | Lot Size: DNA |
| Address: 939 FALLASBURG PARK DR N 49331 | School District: Lowell | |||
| Listed by: Keller Williams of GR East | ||||
| Phone: (616) 575-1800 | ||||
| Directions:Lincoln Lake Rd, N to Fallasburg Park Dr turn, go to sign about 1/2 mile. | ||||
|
|
|
|||
|
|
MLS#: 772677 Details | Price: 147,400 | Bedrooms: 4 | Baths: 1+ |
| Address: 9749 IRON HORSE DR 48809 | School District: Belding | |||
| Listed by: Keller Williams of GR East | ||||
| Phone: (616) 575-1800 | ||||
| Directions:M21 to Lowell N on Lincoln Lake (aka N. Hudson) to 6 Mile. East to Whites Bridge | ||||
|
|
||||
|
|
MLS#: 728273 Details | Price: 368,000 | Bedrooms: 5 | Baths: 3+ |
| Address: 13240 BECKWITH DR 49331 | School District: Lowell | |||
| Listed by: Keller Williams of GR East | ||||
| Phone: (616) 575-1800 | ||||
| Directions:N of Lowell on Lincoln Lake, E on Fallas burg, E on Beckwith to property | ||||
|
|
||||
|
3 current listings found. Listings 1 thru 3 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.
