
|
20 current listings found.
Next >> Listings 1 thru 10 displayed. |
||||
| Member Residential Listings | Data last Updated: 07/30/2010 |
|
MLS#: 785366 Details | Price: 24,900 | Lot Size: 45X74X106X118X70X239 |
| Address: 5959 PENNY FARM DR SE 49508 | School District: Kentwood | |||
| Listed by: Property Works Inc. | ||||
| Phone: (616) 301-2720 | ||||
| Directions:KALAMAZOO TO 60TH, E TO PINE TREE, N TO JEFFREY, W TO PENNY FARM, S TO HOME | ||||
|
|
||||
|
|
MLS#: 772279 Details | Price: 29,900 | Lot Size: 75 X 140 IRREG | |
| Address: 2571 BOWENTON PL SW 49519 | School District: Grandville | |||
| Listed by: Property Works Inc. | ||||
| Phone: (616) 301-2720 | ||||
| Directions:52nd W of Byron Center to N on Denton to W on Bowenton. | ||||
|
|
||||
|
|
MLS#: 765239 Details | Price: 29,900 | Lot Size: 71X135 | |
| Address: 2591 BOWENTON PL SW 49519 | School District: Grandville | |||
| Listed by: Property Works Inc. | ||||
| Phone: (616) 301-2720 | ||||
| Directions:52nd W of Byron Center to N on Denton to W on Bowenton. | ||||
|
|
||||
|
|
MLS#: 782398 Details | Price: 59,900 | Bedrooms: 3 | Baths: 1 |
| Address: 22 N PARK ST 49319 | School District: Cedar Springs | |||
| Listed by: Property Works Inc. | ||||
| Phone: (616) 301-2720 | ||||
| Directions:131 to 17 Mile (Cedar Springs Exit) E to Park St N to home | ||||
|
|
||||
|
|
MLS#: 791481 Details | Price: 79,900 | Bedrooms: 3 | Baths: 1 |
| Address: 3441 MICHAEL AVE 49509 | School District: Wyoming | |||
| Listed by: Property Works Inc. | ||||
| Phone: (616) 301-2720 | ||||
| Directions:North off 36th Street on Michael (Betwee n Burlingame & Clyde Park) | ||||
|
|
||||
|
|
MLS#: 791688 Details | Price: 79,900 | Bedrooms: 3 | Baths: 1 |
| Address: 3126 N BASS LAKE 49339 | School District: Tri County | |||
| Listed by: Property Works Inc. | ||||
| Phone: (616) 301-2720 | ||||
| Directions:131 To Exit 114 (Pierson) W To End N On Bass Lake To Property. | ||||
|
|
||||
|
|
MLS#: 771914 Details | Price: 92,000 | Bedrooms: 3 | Baths: 1 |
| Address: 711 EVERGLADE DR SE 49507 | School District: Grand Rapids | |||
| Listed by: Property Works Inc. | ||||
| Phone: (616) 301-2720 | ||||
| Directions:Alger to Eastern,go South to Everglade,g o West | ||||
|
|
||||
|
|
MLS#: 793537 Details | Price: 99,900 | Bedrooms: 3 | Baths: 1+ |
| Address: 2708 DONCASTER AVE SW 49509 | School District: Wyoming | |||
| Listed by: Property Works Inc. | ||||
| Phone: (616) 301-2720 | ||||
| Directions:28th To Michael (Dehoop), N To Locksley, E To Doncaster | ||||
|
|
||||
|
|
MLS#: 774930 Details | Price: 99,900 | Bedrooms: 4 | Baths: 2 |
| Address: 5821 BLAINE AVE SE 49508 | School District: Kentwood | |||
| Listed by: Property Works Inc. | ||||
| Phone: (616) 301-2720 | ||||
| Directions:Eastern N of 60th E on Silverleaf to Bla ine S to home. | ||||
|
|
||||
|
|
MLS#: 773780 Details | Price: 109,900 | Bedrooms: 3 | Baths: 1+ |
| Address: 5851 APPLEVIEW ST SE 49508 | School District: Kentwood | |||
| Listed by: Property Works Inc. | ||||
| Phone: (616) 301-2720 | ||||
| Directions:60th To Brookfarm Dr N To Appleview Dr. | ||||
|
|
||||
|
20 current listings found. Next >> Listings 1 thru 10 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.
