
|
23 current listings found.
Next >> Listings 1 thru 10 displayed. |
||||
| Member Residential Listings | Data last Updated: 06/09/2026 |
|
MLS#: 14067291 Details | Price: 23,000 | Bedrooms: 3 | Baths: 2 |
| Address: 7480 S CRYSTAL RD 48811 | School District: Carson City | |||
| Listed by: Coldwell Banker Professionals | ||||
| Phone: (616) 754-9100 | ||||
| Directions:E. Carson City Rd (57) to N. on Crystal Rd. | ||||
|
|
||||
|
|
MLS#: 23014676 Details | Price: 60,000 | Lot Size: irr | |
| Address: 00 BROWN BOULEV 48846 | School District: Ionia | |||
| Listed by: KW Rivertown Hoppough | ||||
| Phone: (616) 523-4300 | ||||
| Directions:Dexter, east on Brown. Across from the f airgrounds. | ||||
|
|
|
|||
|
|
MLS#: 21020148 Details | Price: 100,000 | Lot Size: 117.59 x 223.90 | |
| Address: 261 S DEXTER ST 48846 | School District: Ionia | |||
| Listed by: KW Rivertown Hoppough | ||||
| Phone: (616) 523-4300 | ||||
| Directions:S Dexter/M66 W side of rd | ||||
|
|
|
|||
|
|
MLS#: 21107963 Details | Price: 130,000 | Lot Size: 227 x 150 | |
| Address: REIMER DR 48846 | School District: Ionia | |||
| Listed by: KW Rivertown Hoppough | ||||
| Phone: (616) 523-4300 | ||||
| Directions:N m-66/State Rd to Reimer | ||||
|
|
|
|||
|
|
MLS#: 26015090 Details | Price: 175,000 | ||
| Address: 258 E ADAMS ST 488461739 | School District: Ionia | |||
| Listed by: Keller Williams Rlty Rivertown | ||||
| Phone: (616) 288-3244 | ||||
| Directions:M66 in Ionia south of Main Street to Ada ms Street, east to property at the corne | ||||
|
|
|
|||
|
|
MLS#: 26012539 Details | Price: 225,000 | Bedrooms: 0 | Baths: 1 |
| Address: 940 - 545 MONROE AVE NW 49503 | School District: Grand Rapids | |||
| Listed by: KW Rivertown Hoppough | ||||
| Phone: (616) 523-4300 | ||||
| Directions:Leonard to Monroe. Go south on Monroe to 940 Monroe NW | ||||
|
|
|
|||
|
|
MLS#: 25029284 Details | Price: 240,000 | Bedrooms: 4 | Baths: 1 |
| Address: 4555 CHARLES ST 48870 | School District: Carson City | |||
| Listed by: KW Rivertown Hoppough | ||||
| Phone: (616) 523-4300 | ||||
| Directions:Head east on Van Vleck Rd toward Main St Turn right at the 1st cross street onto | ||||
|
|
|
|||
|
|
MLS#: 26019906 Details | Price: 265,000 | Lot Size: 253x595x253x50x527x644.x274 | |
| Address: 1057 W TUTTLE RD 488468473 | School District: Ionia | |||
| Listed by: KW Rivertown Hoppough | ||||
| Phone: (616) 523-4300 | ||||
| Directions:M66 South to Tuttle West to Property on South Side past 4 way stop of Harwood an | ||||
|
|
|
|||
|
|
MLS#: 26027059 Details | Price: 275,000 | Bedrooms: 4 | Baths: 2+ |
| Address: 641 N JACKSON ST 48846 | School District: Ionia | |||
| Listed by: KW Rivertown Hoppough | ||||
| Phone: (616) 523-4300 | ||||
| Directions:M-66 north through Ionia, turn right on m-21 to Jackson street, head north (left | ||||
|
|
|
|||
|
|
MLS#: 26027081 Details | Price: 275,000 | Bedrooms: 3 | Baths: 2 |
| Address: 785 WASHINGTON BOULEV 48849 | School District: Lakewood | |||
| Listed by: KW Rivertown Hoppough | ||||
| Phone: (616) 523-4300 | ||||
| Directions:Lake OdessaMichigan 48849Head toward 5th Ave0.3 miTurn left onto Washington Blvd | ||||
|
|
|
|||
|
23 current listings found. Next >> Listings 1 thru 10 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2026 MLS Exchange, Inc. All rights reserved.
