
|
2 current listings found.
Listings 1 thru 2 displayed. |
||||
| Member Residential Listings | Data last Updated: 06/08/2026 |
|
MLS#: 26025457 Details | Price: 369,900 | Bedrooms: 3 | Baths: 1+ |
| Address: 8137 HEARTHWAY AVE 49428 | School District: Jenison | |||
| Listed by: Keller Williams GR East | ||||
| Phone: (616) 575-1800 | ||||
| Directions:20th Ave N of Baldwin to Pinewood. West to Hearthway, North to Home | ||||
|
|
|
|||
|
|
MLS#: 26025786 Details | Price: 569,900 | Bedrooms: 4 | Baths: 3 |
| Address: 3666 AARON AVE SW 49418 | School District: Grandville | |||
| Listed by: Keller Williams GR East | ||||
| Phone: (616) 575-1800 | ||||
| Directions:Canal to Choctaw, East to Aaron, South t o home. | ||||
|
|
|
|||
|
2 current listings found. Listings 1 thru 2 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2026 MLS Exchange, Inc. All rights reserved.
