
|
21 current listings found.
Next >> Listings 1 thru 10 displayed. |
||||
| Member Residential Listings | Data last Updated: 09/02/2010 |
|
MLS#: 10032006 Details | Price: 14,900 |
| Address: 856 GENEVA AVE SE 49507 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Franklin east of Eastern to Geneva, S to home. | ||||
|
|
||||
|
|
MLS#: 10031970 Details | Price: 14,900 | Bedrooms: 2 | Baths: 1 |
| Address: 2039 CLYDE PARK AVE SW 49509 | School District: Godfrey-Lee | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Burton SW to Clyde Park, S to home on we st side | ||||
|
|
||||
|
|
MLS#: 10039246 Details | Price: 19,900 | ||
| Address: 1243 POWERS AVE NW 49504 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Leonard west of US 131 to Powers Ave, No rth to home on west side of street. | ||||
|
|
||||
|
|
MLS#: 10034151 Details | Price: 19,900 | Bedrooms: 2 | Baths: 1 |
| Address: 727 VAN RAALTE DR SW 49503 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Grandville Ave to Van Raalte, West to ho me. | ||||
|
|
||||
|
|
MLS#: 10032010 Details | Price: 24,900 | Bedrooms: 2 | Baths: 1 |
| Address: 3650 PINE OAK AVE SW 49509 | School District: Godwin Heights | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:S off 900 36th St SW on Pine Oak. Left s ide at end of cul de sac. | ||||
|
|
||||
|
|
MLS#: 10031790 Details | Price: 29,900 | Bedrooms: 4 | Baths: 2 |
| Address: 539 CURTIS ST NE 49505 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Leonard to College, N to Curtis, W to ho me. | ||||
|
|
|
|||
|
|
MLS#: 10032005 Details | Price: 29,900 | ||
| Address: 506 WORDEN ST SE 49507 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Franklin East of Eastern to Geneva, S to home. | ||||
|
|
||||
|
|
MLS#: 10031937 Details | Price: 34,900 | Bedrooms: 4 | Baths: 2 |
| Address: 1653 LEESTMA AVE SW 49509 | School District: Godfrey-Lee | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Chicago Dr SW to Leestna, S to home | ||||
|
|
||||
|
|
MLS#: 10032007 Details | Price: 39,000 | ||
| Address: 615 DELAWARE ST SE 49507 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:Eastern south of Franklin to Delaware, W to home. | ||||
|
|
||||
|
|
MLS#: 10031702 Details | Price: 39,900 | Bedrooms: 3 | Baths: 1 |
| Address: 101 FULLER AVE NE 49503 | School District: Grand Rapids | |||
| Listed by: Greenridge Realty (Summit) | ||||
| Phone: (616) 365-8900 | ||||
| Directions:One block north of Fulton on Fuller NE | ||||
|
|
|
|||
|
21 current listings found. Next >> Listings 1 thru 10 displayed. |
||||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.
