2294 current listings found.
Next >> Listings 1 thru 10 displayed. |
||||
Member Residential Listings | Data last Updated: 07/16/2025 |
|
MLS#: 14067355 Details | Price: 0 |
Address: 654 136TH AVE 49424 | School District: West Ottawa | |||
Listed by: Home Run Real Estate | ||||
Phone: (616) 217-4166 | ||||
Directions:US31 N to James St. W to 136th Ave. N to property. | ||||
|
||||
|
MLS#: 25016639 Details | Price: 4,000 | Lot Size: 84X130X82X135 | |
Address: VL MILLBROOK RD 49310 | School District: Montabella | |||
Listed by: Five Star Real Estate (Grandv) | ||||
Phone: (616) 257-1500 | ||||
Directions:Costabelle N to Millbrook | ||||
|
||||
|
MLS#: 24062628 Details | Price: 5,500 | Lot Size: 90 x 120 | |
Address: MACKINAW TRAIL 49329 | School District: Tri County | |||
Listed by: Five Star Real Estate (Rock) | ||||
Phone: (616) 884-4200 | ||||
Directions:131 to Exit 120 (M-46), West on M-46 (Ed gar Rd), S on Amy School Rd, W on Gates | ||||
|
||||
|
MLS#: 14067294 Details | Price: 7,500 | Lot Size: 191X188 | |
Address: 5032 W JACK PINE DR 49327 | School District: Grant | |||
Listed by: Coldwell Banker AJS (Sparta) | ||||
Phone: (616) 887-7307 | ||||
Directions:M46 To Trent Rd N To End W(Left) To Squi res Rd N To End Left Follow Curves Aroun | ||||
|
||||
|
MLS#: 14067299 Details | Price: 7,500 | Lot Size: 143X244 | |
Address: 4964 RED PINE DR 49327 | School District: Grant | |||
Listed by: Coldwell Banker AJS (Sparta) | ||||
Phone: (616) 887-7307 | ||||
Directions:M46 To Trent Rd N To End W(Left) To Squi res Rd N To End Left Follow Curves Aroun | ||||
|
||||
|
MLS#: 16012986 Details | Price: 7,999 | Lot Size: 264' x 330' | |
Address: 11832 E TAMARACK RD 488774887 | School District: Vestaburg | |||
Listed by: Your Team Realty - I | ||||
Phone: (989) 352-5511 | ||||
Directions:North off M46 onto Douglas Rd turn east off Douglas onto Tamarack Rd property is | ||||
|
|
|||
|
MLS#: 21010106 Details | Price: 8,000 | Lot Size: 104 X 220 | |
Address: 18642 SUNRISE LN 49307 | School District: Big Rapids | |||
Listed by: EXP Realty LLC | ||||
Phone: (269) 600-4397 | ||||
Directions:From Exit 142 on Highway 131, turn east on 19 Mile Rd, turn right on Northland D | ||||
|
|
|||
|
MLS#: 25016637 Details | Price: 8,000 | Lot Size: 128 x 215 | |
Address: 14034 MAIN ST 493429520 | School District: Chippewa Hills | |||
Listed by: Five Star Real Estate (Grandv) | ||||
Phone: (616) 257-1500 | ||||
Directions:120th to Main | ||||
|
||||
|
MLS#: 14067362 Details | Price: 9,000 | Lot Size: 0 | |
Address: 13031-26 SPRUCE RIDGE DR 49326 | School District: Lakeview-Montcalm Co | |||
Listed by: West Michigan Real Estate Inc | ||||
Phone: (616) 450-8915 | ||||
Directions:Us 131 N To Ex 101,E To Lincoln Lk Rd,N To 19 Mi,E To Larsen,N To Hendrick,W | ||||
|
||||
|
MLS#: 25022066 Details | Price: 9,900 | Lot Size: 53*77 | |
Address: 111 RIVER ST 49010 | School District: Allegan | |||
Listed by: American Real Estate Services | ||||
Phone: (616) 918-6430 | ||||
Directions:M-222 to Grand, to River, Second lot on West side of the road. | ||||
|
|
|||
2294 current listings found. Next >> Listings 1 thru 10 displayed. |
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2025 MLS Exchange, Inc. All rights reserved.