| GRAND RAPIDS ASSOCIATION OF REALTORS® |
| 660 Kenmoor Ave SE Grand Rapids, MI 49546 |
|
Your search found 146 matches. |
Map results with
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
| Search Results | Data last Updated: 07/30/2010 | ||
|
|
MLS#: 793413 Details | Price: 29,900 | Bedrooms: 3 Baths: 2 |
| Address: 11894 CHERRY DR 48850 | School District: Lakeview | ||
| Listed by: Christopher Conflitti | (616)918-6430 | ||
| Office: AMERICAN REAL ESTATE SERVICES | (616) 918-6430 | ||
| Directions:M-91 N of M-46 to Tamrack, E to Bale, N to Schmeid, E to Cherry L. | |||
| Schedule a Showing |
|
||
|
|
MLS#: 793768 Details | Price: 29,900 | Bedrooms: 3 Baths: 2 |
| Address: 9686 SANDRA LOU DR 48818 | School District: Carson City-Crystal | ||
| Listed by: Dennis Kelly Sr | (616)754-2822 | ||
| Office: Greenridge Realty (Greenvl) | (616) 225-2175 | ||
| Directions:East of Crystal on E Sidney Rd to Bollinger Rd. N on Bollinger to E Colby Rd. R on Colby to Sandra Lou. | |||
| Schedule a Showing |
|
||
|
|
MLS#: 767140 Details | Price: 39,900 | Bedrooms: 2 Baths: 1 |
| Address: 11650 KILLDEER DR 48850 | School District: Lakeview | ||
| Listed by: Cynthia Horrocks | (616)527-4438 | ||
| Office: Carr Real Estate Inc. | (616) 527-1200 | ||
| Directions:M-46 East Hillman - North, West On County Line Rd,South On Robin,West On Schmeid Rd, South On Kildeer. | |||
| Schedule a Showing |
|
||
|
|
MLS#: 782928 Details | Price: 41,500 | Bedrooms: 2 Baths: 1 |
| Address: 8560 GREEN RD 48850 | School District: Lakeview | ||
| Listed by: Rodd Sickelsteel | (616)447-3032 | ||
| Office: Real Estate One Success | (616) 447-3000 | ||
| Directions:From Lakeview: take 91/N. Greenville Rd south, turn right on to W. Cannonsville Rd. Turn left south on Birch Landing E Dr. Follow to the last Y split and go left. Follow to home on left | |||
| Schedule a Showing |
|
||
|
|
MLS#: 777707 Details | Price: 49,000 | Bedrooms: 2 Baths: 1 |
| Address: 115 MAPLE DR 48888 | School District: Central Montcalm | ||
| Listed by: Jane Nielsen | (888)488-3004 | ||
| Office: COLDWELL BANKER HOPP(STANT-I | (989) 831-5288 | ||
| Directions:Nevins Rd. to Goodells Grove to Maple Dr. | |||
|
|
|||
|
|
MLS#: 772675 Details | Price: 49,900 | Bedrooms: 2 Baths: 1 |
| Address: 232 LAKE DR 48886 | School District: Lakeview | ||
| Listed by: Michelle Newell | (231)937-6630 | ||
| Office: Coldwell Banker Hopp (Lakeview | (989) 352-6938 | ||
| Directions:Take M91 N to Kendaville, E to Hillman, N to Waterwheel, E to Hillman, N to Comden, W to Lake (N) | |||
|
|
Schedule a Showing |
|
|
|
|
MLS#: 792063 Details | Price: 49,900 | Bedrooms: 3 Baths: 1 |
| Address: 181 PLEASANT DR 48886 | School District: Montabella | ||
| Listed by: Curt Hausser | (989)330-9222 | ||
| Office: Appleland Realty (Greenville) | (616) 754-3100 | ||
| Directions:M-46 E. of Lakeview, S. on Ferris Rd. E. on Church, N. on Hillman to Pleasant, R. to home. | |||
V-Tour
|
Schedule a Showing |
|
|
|
|
MLS#: 792374 Details | Price: 49,900 | Bedrooms: 1 Baths: 1 |
| Address: 555 E SIDNEY RD 48884 | School District: Central Montcalm | ||
| Listed by: Dean Hansen | (989)762-5575 | ||
| Office: COLDWELL BANKER HOPP(STANT-I | (989) 831-5288 | ||
| Directions:M-66 South to E Sidney Rd,E to property | |||
| Schedule a Showing |
|
||
|
|
MLS#: 767331 Details | Price: 54,900 | Bedrooms: 2 Baths: 1 |
| Address: 372 ADELE DR 49347 | School District: Lakeview | ||
| Listed by: Erik Frederiksen | (000)000-0000 | ||
| Office: Frederiksen Real Estate | (616) 225-3333 | ||
| Directions:North on Adele Dr. off Briggs Rd. on the southwest side of Rainbow Lake. | |||
| Schedule a Showing |
|
||
|
|
MLS#: 791436 Details | Price: 54,900 | Bedrooms: 2 Baths: 1 |
| Address: 11610 KILLDEER DR 48850 | School District: Lakeview | ||
| Listed by: Larry Gilbert | (989)330-5769 | ||
| Office: Coldwell Banker Hopp (Lakeview | (989) 352-6938 | ||
| Directions:M46 x Hillman rd. N on hillman to the county line W to Robin S to the lake W to killdeer N to the property | |||
|
|
Schedule a Showing |
|
|
| Listings 1 thru 10 displayed. | Next >> | ||
|
Your search found 146 matches. | ||
Information deemed reliable, but not guaranteed.
The properties on this website are generated from the Broker Reciprocity Program of the MLS Exchange, Inc.
Copyright 2010 MLS Exchange, Inc. All rights reserved.